EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 01.10.2021 | 03.10.2021 | |
Associate Level | 21.08.2021 | 30.08.2021 | |
Associate Level | 01.10.2021 | 03.10.2021 | |
Master's Level | 16.07.2021 | 22.08.2021 | |
Doctorate | 16.07.2021 | 22.08.2021 | |
Associate Level | 15.07.2021 | 19.08.2021 | |
Bachelor's Level | 15.07.2021 | 19.08.2021 | |
Bachelor's Level | 21.08.2021 | 30.08.2021 |
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF TOURISM |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF COMMUNICATION |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF VETERINARY MEDICINE |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF DENTISTRY |
VOCATIONAL SCHOOL |
---|
AKSARAY TECHNICAL SCIENCES VOCATIONAL SCHOOL |
GUZELYURT VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ORTAKOY VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
AKSARAY SOCIAL SCIENCES VOCATIONAL SCHOOL |
ESKIL VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4155 | 12687 | 2197 | 185 | 19224 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
41 | 43 | 99 | 24 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 24.09.2018 | 04.01.2019 |
Bachelor's Level | Spring | 11.02.2019 | 24.05.2019 |
Master's Level | Fall | 24.09.2018 | 06.01.2019 |
Master's Level | Spring | 11.02.2019 | 26.05.2019 |
Doctorate | Fall | 24.09.2018 | 06.01.2019 |
Doctorate | Spring | 11.02.2019 | 26.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 47 |
ALMANYA FEDERAL CUMHURİYETİ | 26 |
AVUSTURYA CUMHURİYETİ | 10 |
AZERBAYCAN CUMHURİYETİ | 307 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BİRLEŞİK ARAP EMİRLİKLERİ | 1 |
BULGARİSTAN CUMHURİYETİ | 2 |
BURKİNA FASO | 2 |
BURMA | 2 |
BURUNDİ CUMHURİYETİ | 2 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 2 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 3 |
ÇİN HALK CUMHURİYETİ | 7 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
FAS KRALLIĞI | 8 |
FİLİSTİN DEVLETİ | 10 |
FRANSA CUMHURİYETİ | 3 |
GÜRCİSTAN CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 6 |
IRAK CUMHURİYETİ | 109 |
İRAN İSLAM CUMHURİYETİ | 7 |
KAZAKİSTAN CUMHURİYETİ | 22 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 9 |
KOMORLAR BİRLİĞİ | 8 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 3 |
MISIR ARAP CUMHURİYETİ | 26 |
MOLDOVA CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 1 |
NORVEÇ KRALLIĞI | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 10 |
PAKİSTAN İSLAM CUMHURİYETİ | 9 |
RUANDA CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 22 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 219 |
TACİKİSTAN CUMHURİYETİ | 2 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 3 |
TÜRKMENİSTAN | 422 |
UGANDA CUMHURİYETİ | 5 |
ÜRDÜN HAŞİMİ KRALLIĞI | 18 |
YEMEN CUMHURİYETİ | 45 |
YUNANİSTAN CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 7 | 0 |
2019/2020 | 17 | 8 | 0 | 0 | 9 | 2 |
2018/2019 | 19 | 12 | 0 | 1 | 12 | 0 |
2017/2018 | 19 | 11 | 0 | 1 | 2 | 3 |
2016/2017 | 53 | 12 | 1 | 0 | 9 | 2 |
2015/2016 | 87 | 17 | 0 | 0 | 0 | 0 |
2014/2015 | 127 | 54 | 0 | 0 | 14 | 11 |
2013/2014 | 112 | 68 | 0 | 0 | 25 | 2 |
Program |
---|
BIOTECHNOLOGY AND MOLECULAR BIOLOGY (MASTER) (WITH THESIS) |
(MASTER) (WITH THESIS) |
ELECTRICAL AND ELECTRONIC AND COMPUTER ENGINEERING (DR) (ENGLISH) |
ELECTRICAL AND ELECTRONIC AND COMPUTER ENGINEERING (MASTER) (WITH THESIS) (ENGLISH) |
(MASTER) (WITH THESIS) |
ADVANCED TECHNOLOGIES (MASTER) (WITH THESIS) |
COMMUNICATION SCIENCES (DR) |
COMMUNICATION SCIENCES (MASTER) (WITH THESIS) |
ISLAMIC ECONOMICS AND FINANCE (MASTER) (WITH THESIS) |
GEODETICS AND GEOGRAPHIC INFORMATION SYSTEMS (DR) |
GEODETICS AND GEOGRAPHIC INFORMATION SYSTEMS (MASTER) (%30 ENGLISH) (WITH THESIS) |
GEODETICS AND GEOGRAPHIC INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
FINANCE AND FINANCIAL MANAGEMENT (MASTER) (WITH THESIS) |
ENGINEERING MANAGEMENT |
. |
NANOTECHNOLOGY (MASTER) (WITH THESIS) |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) |
. |
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF ARTS AND SCIENCES --> BIOLOGY PR. | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ARCHAEOLOGY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF BIOTECHNOLOGY AND MOLECULAR BIOLOGY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF PHILOSOPHY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF PHYSICS | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF SOGIOLOGY | 500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 500 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. (EVENING EDUCATION) | 1950 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 1950 TL |
FACULTY OF COMMUNICATION --> DEPARTMENT OF JOURNALISM | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. (EVENING EDUCATION) | 1750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF FINANCE | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF INTERNATIONAL RELATIONS | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF MANAGEMENT INFORMATION SYSTEMS | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. (EVENING EDUCATION) | 1750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. (EVENING EDUCATION) | 1750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. (EVENING EDUCATION) | 1750 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. (EVENING EDUCATION) | 1750 TL |
FACULTY OF EDUCATION --> ART TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION | 750 TL |
FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 750 TL |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 750 TL |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. (EVENING EDUCATION) | 1550 TL |
FACULTY OF EDUCATION --> MUSIC TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 750 TL |
FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 750 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 2300 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF CIVIL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF ENVIRONMENTAL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF FOOD ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF GEOLOGICAL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF INDUSTRIAL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF MECHANICAL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF TOPOGRAPHICAL ENGINEERING | 750 TL |
FACULTY OF ENGINEERING --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. (EVENING EDUCATION) | 2300 TL |
FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. (EVENING EDUCATION) | 2300 TL |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF HEALTH ADMINISTRATION | 750 TL |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF NURSING | 750 TL |
FACULTY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. (EVENING EDUCATION) | 1550 TL |
FACULTY OF ISLAMIC SCIENCES --> ISLAMIC SCIENCES PR. | 500 TL |
FACULTY OF ISLAMIC SCIENCES --> ISLAMIC SCIENCES PR. (EVENING EDUCATION) | 1550 TL |
FACULTY OF SPORTS SCIENCE --> COACH TRAINING PR. (EVENING EDUCATION) (SEE 2) | 1550 TL |
FACULTY OF SPORTS SCIENCE --> DEPARTMENT OF COACH TRAINING | 750 TL |
FACULTY OF SPORTS SCIENCE --> DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS EDUCATION | 750 TL |
FACULTY OF TOURISM --> DEPARTMENT OF TOURISM | 750 TL |
FACULTY OF VETERINARY MEDICINE --> VETERINARY MEDICINE PR. | 750 TL |
Master's Level |
|
INSTITUTE OF SCIENCE --> BIOLOGY (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> BIOTECHNOLOGY AND MOLECULAR BIOLOGY (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> CHEMISTRY (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> CIVIL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> FOOD ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> GEOLOGICAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> MATHEMATICS (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> PHYSICS (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> SCIENCE TEACHING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SCIENCE --> SURVEYING ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> BASIC ISLAMIC SCIENCES (MASTER) (ARABIC) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> HISTORY (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) | 1000 TL |
INSTITUTE OF SOCIAL SCIENCES --> TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 1000 TL |
Doctorate |
|
INSTITUTE OF SOCIAL SCIENCES --> BUSINESS ADMINISTRATION (DR) | 1250 TL |
INSTITUTE OF SOCIAL SCIENCES --> PUBLIC ADMINISTRATION (DR) | 1250 TL |
LANGUAGE | # |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS EDUCATION |
Bachelor's Level | DEPARTMENT OF ENVIRONMENTAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF FOOD ENGINEERING |
Bachelor's Level | DEPARTMENT OF FINANCE |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | DEPARTMENT OF MANAGEMENT INFORMATION SYSTEMS |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF CIVIL ENGINEERING |
Bachelor's Level | DEPARTMENT OF CHEMISTRY |
Bachelor's Level | DEPARTMENT OF HEALTH ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF TOPOGRAPHICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF MATHEMATICS |
Bachelor's Level | DEPARTMENT OF FOUNDATIONS OF ISLAMIC SCIENCES |
Bachelor's Level | PHILOSOPHY PR. |
Bachelor's Level | MATHEMATICS PR. |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF PHILOSOPHY |
Bachelor's Level | DEPARTMENT OF NURSING |
Bachelor's Level | DEPARTMENT OF MANAGEMENT OF HEALTH INSTITUTIONS |
Bachelor's Level | DEPARTMENT OF SOCIAL SCIENCES AND TURKISH LANGUAGE TEACHING |
Bachelor's Level | BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ PR. |
Bachelor's Level | FİZİK PR. |
Bachelor's Level | İKTİSAT PR. (İÖ) |
Bachelor's Level | FINANCE PR. |
Bachelor's Level | MALİYE PR. (İÖ) |
Bachelor's Level | MANAGEMENT INFORMATION SYSTEMS PR. |
Bachelor's Level | YÖNETİM BİLİŞİM SİSTEMLERİ PR. (İÖ) |
Bachelor's Level | JOURNALISM PR. |
Bachelor's Level | ISLAMIC SCIENCES PR. |
Bachelor's Level | ISLAMIC SCIENCES PR. (EVENING EDUCATION) |
Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. |
Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | COACH TRAINING PR. |
Bachelor's Level | ANTRENÖRLÜK EĞİTİMİ PR. (İÖ) (BK.2) |
Bachelor's Level | PHYSICAL EDUCATION AND SPORTS TEACHING PR. |
Bachelor's Level | VETERINARY MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF ARCHAEOLOGY |
Bachelor's Level | DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION |
Bachelor's Level | DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING |
Bachelor's Level | DEPARTMENT OF INDUSTRIAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF GEOLOGICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF MECHANICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF PUBLIC ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF COACH TRAINING |
Bachelor's Level | BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF FINE ARTS EDUCATION |
Bachelor's Level | DEPARTMENT OF GEOLOGICAL ENGINEERING |
Bachelor's Level | VETERINARY MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION |
Bachelor's Level | DEPARTMENT OF PHYSICS |
Bachelor's Level | ISLAMIC SCIENCES PR. |
Bachelor's Level | DEPARTMENT OF TOURISM |
Bachelor's Level | DEPARTMENT OF JOURNALISM |
Bachelor's Level | ISLAMIC SCIENCES PR. (EVENING EDUCATION) |
Bachelor's Level | DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING |
Bachelor's Level | DEPARTMENT OF INTERNATIONAL RELATIONS |
Bachelor's Level | HISTORY PR. |
Bachelor's Level | TARİH PR. (İÖ) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. (İÖ) |
Bachelor's Level | BUSINESS ADMINISTRATION PR. |
Bachelor's Level | İŞLETME PR. (İÖ) |
Bachelor's Level | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. |
Bachelor's Level | SİYASET BİLİMİ VE KAMU YÖNETİMİ PR. (İÖ) |
Bachelor's Level | INTERNATIONAL RELATIONS PR. |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. |
Bachelor's Level | GIDA MÜHENDİSLİĞİ PR. |
Bachelor's Level | HARİTA MÜHENDİSLİĞİ PR. |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | JEOLOJİ MÜHENDİSLİĞİ PR. |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | NURSING PR. |
Bachelor's Level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ ÖĞRETMENLİĞİ PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. |
Bachelor's Level | REHBERLİK VE PSİKOLOJİK DANIŞMANLIK PR. (İÖ) |
Bachelor's Level | ART TEACHING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. |
Bachelor's Level | ARKEOLOJİ PR. |
Bachelor's Level | SAĞLIK YÖNETİMİ PR. (İÖ) |
Bachelor's Level | TURİZM İŞLETMECİLİĞİ PR. |
Bachelor's Level | MUSIC TEACHING PR. |
Bachelor's Level | EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | HEALTH ADMINISTRATION PR. |
Bachelor's Level | SOCIOLOGY PR. |
Bachelor's Level | ECONOMICS PR. |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. |
Bachelor's Level | ENDÜSTRİ MÜHENDİSLİĞİ PR. (İÖ) |
Master's Level | PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) |
Master's Level | BIOTECHNOLOGY AND MOLECULAR BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | PHYSICS (MASTER) (WITH THESIS) |
Master's Level | SURVEYING ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | CIVIL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | GEOLOGICAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | CHEMISTRY (MASTER) (WITH THESIS) |
Master's Level | FINANCE (MASTER) (WITH THESIS) |
Master's Level | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) |
Master's Level | HISTORY (MASTER) (WITH THESIS) |
Master's Level | BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) |
Master's Level | BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | SCIENCE TEACHING (MASTER) (WITH THESIS) |
Master's Level | FOOD ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | ECONOMICS (MASTER) (WITH THESIS) |
Master's Level | BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | MATHEMATICS (MASTER) (WITH THESIS) |
Master's Level | SOCIAL STUDIES TEACHING (MASTER) (WITH THESIS) |
Master's Level | BASIC ISLAMIC SCIENCES (MASTER) (ARABIC) (WITH THESIS) |
Master's Level | MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
Doctorate | PUBLIC ADMINISTRATION (DR) |
Doctorate | BUSINESS ADMINISTRATION (DR) |
Doctorate | BASIC ISLAMIC SCIENCES |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP (2000 sonrası universiteler) | 21 |
Webometric | 2556 |
Webometric (türkiye) | 64 |
Scimago (dünya sıralaması) | 658 |
URAP | 80 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Wrestling Area | |
Squash | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
MERYEM ARSLAN | (388) 288-3837 | meryemarslan@aksaray.edu.tr |
OĞUZHAN ASLANTÜRK | (388) 288-3835 | oguzhanaslanturk@aksaray.edu.tr |