REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
EXAM | BASE SCORE |
---|---|
IELTS ( akademik) | 6.5 |
TOEFL ( IBT) | 79 |
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ACADEMY OF APPLIED SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
12497 | 1866 | 1027 | 15390 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
36 | 48 | 34 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 20.09.2018 | 10.01.2019 |
Bachelor's Level | 24.06.2019 | 08.08.2019 | |
Bachelor's Level | Spring | 07.02.2019 | 01.06.2019 |
Master's Level | Fall | 20.09.2018 | 10.01.2019 |
Master's Level | Spring | 07.02.2019 | 01.06.2019 |
Master's Level | 24.06.2019 | 08.08.2019 | |
Doctorate | Fall | 20.09.2018 | 10.01.2019 |
Doctorate | 24.06.2019 | 08.08.2019 | |
Doctorate | Spring | 07.02.2019 | 01.06.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 7 |
ALMANYA FEDERAL CUMHURİYETİ | 4 |
AMERİKA BİRLEŞİK DEVLETLERİ | 21 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 27 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BELARUS CUMHURİYETİ | 1 |
BOSNA HERSEK | 4 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 4 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 3 |
DANİMARKA KRALLIĞI | 1 |
ENDONEZYA CUMHURİYETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 1 |
FİLİSTİN DEVLETİ | 3 |
FİNLANDİYA CUMHURİYETİ | 1 |
GÜNEY KIBRIS RUM YÖNETİMİ | 1 |
HİNDİSTAN CUMHURİYETİ | 4 |
IRAK CUMHURİYETİ | 3 |
İRAN İSLAM CUMHURİYETİ | 47 |
İTALYA CUMHURİYETİ | 1 |
JAPONYA | 3 |
KAMERUN CUMHURİYETİ | 1 |
KANADA | 2 |
KAZAKİSTAN CUMHURİYETİ | 4 |
KIRGIZ CUMHURİYETİ | 3 |
KORE CUMHURİYETİ | 5 |
KOSOVA CUMHURİYETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 6 |
LÜBNAN CUMHURİYETİ | 8 |
MACARİSTAN | 1 |
MAKEDONYA CUMHURİYETİ | 1 |
MALEZYA | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 6 |
MOLDOVA CUMHURİYETİ | 2 |
NİJERYA FEDERAL CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 4 |
PORTEKİZ CUMHURİYETİ | 1 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 8 |
SENEGAL CUMHURİYETİ | 1 |
SIRBİSTAN CUMHURİYETİ | 4 |
SURİYE ARAP CUMHURİYETİ | 12 |
TACİKİSTAN CUMHURİYETİ | 2 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 2 |
UKRAYNA | 2 |
ÜRDÜN HAŞİMİ KRALLIĞI | 4 |
VİETNAM SOSYALİST CUMHURİYETİ | 1 |
YUNANİSTAN CUMHURİYETİ | 5 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2019/2020 | 0 | 0 | 0 | 0 | 302 | 91 |
2018/2019 | 0 | 0 | 0 | 0 | 330 | 78 |
2017/2018 | 0 | 0 | 0 | 0 | 294 | 55 |
2016/2017 | 0 | 0 | 0 | 0 | 276 | 57 |
2015/2016 | 0 | 0 | 0 | 0 | 262 | 188 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 362 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 236 |
Program Adı |
---|
ASYA ÇALIŞMALARI (YL) (TEZLİ) (İÖ) |
BİLİŞSEL BİLİMLER (YL) (TEZLİ) |
ELEŞTİRİ VE KÜLTÜR ARAŞTIRMALARI (YL) (TEZLİ) |
HESAPLAMALI BİLİM VE MÜHENDİSLİK (YL) (TEZLİ) |
MEKATRONİK MÜHENDİSLİĞİ (YL) (TEZLİ) (İNGİLİZCE) (İÖ) |
ÖĞRENME BİLİMLERİ (DR) (İNGİLİZCE) |
SİSTEM VE KONTROL MÜHENDİSLİĞİ (YL) (TEZLİ) |
SOSYAL POLİTİKA (YL) (TEZLİ) |
ULUSLARARASI İLİŞKİLER:TÜRKİYE, AVRUPA VE ORTA DOĞU (YL) (TEZLİ) (İÖ) |
LANGUAGE | # |
---|---|
English |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
BUSINESS ADMINISTRATION PR. (ENGLISH) | 11880 TL |
ECONOMICS PR. (ENGLISH) | 11880 TL |
HISTORY PR. (ENGLISH) | 11880 TL |
INDUSTRIAL ENGINEERING PR. (ENGLISH) | 19800 TL |
INTERNATIONAL TRADE PR. (ENGLISH) | 11880 TL |
PHILOSOPHY PR. (ENGLISH) | 11880 TL |
PHYSICS PR. (ENGLISH) | 14400 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (ENGLISH) | 11880 TL |
TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. (ENGLISH) | 11880 TL |
TRANSLATION STUDIES (ENGLISH LANGUAGE) PR. (ENGLISH) | 11880 TL |
Master's Level |
|
BIOMEDICAL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 11880 TL |
BUSINESS INFORMATION SYSTEMS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 11880 TL |
CHEMICAL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
CHEMISTRY (MASTER) (WITH THESIS) | 11880 TL |
CIVIL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
COGNITIVE SCIENCES (MASTER) (WITH THESIS) | 11880 TL |
COMPUTATIONAL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
COMPUTER ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
CRITICAL AND CULTURAL STUDIES (MASTER) (WITH THESIS) | 11880 TL |
CURRICULUM AND INSTRUCTION (MASTER) (WITH THESIS) | 11880 TL |
DOCUMENT TRANSLATION (MASTER) (WITH THESIS) | 11880 TL |
EARTHQUAKE ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
ECONOMICS (MASTER) (WITH THESIS) | 11880 TL |
EDUCATIONAL TECHNOLOGY (MASTER) (WITH THESIS) | 11880 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
ENGLISH LANGUAGE TEACHING (MASTER) (WITH THESIS) | 11880 TL |
ENGLISH LITERATURE (MASTER) (WITH THESIS) | 11880 TL |
ENVIRONMENT TECHNOLOGIES (MASTER) (WITH THESIS) | 11880 TL |
ENVIRONMENTAL SCIENCES (MASTER) (WITH THESIS) | 11880 TL |
FOREIGN LANGUAGES TEACHING (MASTER) (WITH THESIS) | 11880 TL |
GEODESY (MASTER) (WITH THESIS) | 11880 TL |
GEOPHYSICS (MASTER) (WITH THESIS) | 11880 TL |
GUIDANCE AND PSYCHOLOGICAL COUNSELING (MASTER) (WITH THESIS) | 11880 TL |
HISTORY (MASTER) (WITH THESIS) | 11880 TL |
HISTORY OF THE REPUBLIC OF TURKEY (MASTER) (WITH THESIS) | 11880 TL |
INDUSTRIAL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
INTERNATIONAL TRADE MANAGEMENT (MASTER) (WITH THESIS) | 11880 TL |
LINGUISTICS (MASTER) (WITH THESIS) | 11880 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) | 11880 TL |
MATHEMATICS AND SCIENCE TEACHING (MASTER) (WITH THESIS) | 11880 TL |
MATHEMATICS (MASTER) (WITH THESIS) | 11880 TL |
MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
MOLECULAR BIOLOGY AND GENETICS (MASTER) (WITH THESIS) | 11880 TL |
PHILOSOPHY (MASTER) (WITH THESIS) | 11880 TL |
PHYSICS (MASTER) (WITH THESIS) | 11880 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 11880 TL |
PSYCHOLOGY (MASTER) (WITH THESIS) | 11880 TL |
SOCIAL POLICY (MASTER) (WITH THESIS) | 11880 TL |
SOCIOLOGY (MASTER) (WITH THESIS) | 11880 TL |
SUSTAINABLE TOURISM MANAGEMENT (MASTER) (WITH THESIS) | 11880 TL |
SYSTEMS AND CONTROL ENGINEERING (MASTER) (WITH THESIS) | 11880 TL |
TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 11880 TL |
Doctorate |
|
ADULT EDUCATION (DR) | 11880 TL |
BIOMEDICAL ENGINEERING (DR) | 11880 TL |
BUSINESS ADMINISTRATION (DR) | 11880 TL |
CHEMICAL ENGINEERING (DR) | 11880 TL |
CHEMISTRY (DR) | 11880 TL |
CIVIL ENGINEERING (DR) | 11880 TL |
CLINICAL PSYCHOLOGY (DR) | 11880 TL |
COMPUTER ENGINEERING (DR) | 11880 TL |
EARTHQUAKE ENGINEERING (DR) | 11880 TL |
ECONOMICS (DR) | 11880 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (DR) | 11880 TL |
ENGLISH LANGUAGE TEACHING (DR) | 11880 TL |
ENGLISH LITERATURE (DR) | 11880 TL |
ENVIRONMENT TECHNOLOGIES (DR) | 11880 TL |
ENVIRONMENTAL SCIENCES (DR) | 11880 TL |
FOREIGN LANGUAGES TEACHING (DR) | 11880 TL |
GEODESY (DR) | 11880 TL |
GEOPHYSICS (DR) | 11880 TL |
HISTORY (DR) | 11880 TL |
HISTORY OF THE REPUBLIC OF TURKEY (DR) | 11880 TL |
INDUSTRIAL ENGINEERING (DR) | 11880 TL |
LEARNING SCIENCES (ENGLISH) (DR) | 11880 TL |
LINGUISTICS (DR) | 11880 TL |
MANAGEMENT INFORMATION SYSTEMS (DR) | 11880 TL |
MATHEMATICS AND SCIENCE TEACHING (DR) | 11880 TL |
MATHEMATICS (DR) | 11880 TL |
MECHANICAL ENGINEERING (DR) | 11880 TL |
MOLECULAR BIOLOGY AND GENETICS (DR) | 11880 TL |
PHILOSOPHY (DR) | 11880 TL |
PHYSICS (DR) | 11880 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (DR) | 11880 TL |
PSYCHOLOGY (DR) | 11880 TL |
TRANSLATION STUDIES (ENGLISH) (DR) (ENGLISH) | 11880 TL |
TURKISH LANGUAGE AND LITERATURE (DR) | 11880 TL |
LANGUAGE | # |
English |
REGISTRATION DATES | PROGRAM |
---|
Raking Name | Order |
---|---|
QS EMERGING EUROPE AND CENTRAL ASIA (EECA) | 10 |
THE | 501 |
QS | 571 |
THE ASIA UNIVERSITY | 67 |
URAP | 809 |
ARWU | 901 - 1000 |
SHANGHAI | 901 - 1000 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
NİLÜFER KIRICI | 902123597092 | nilufer.kirici@boun.edu.tr |
ZELİHA BALKAN | 902123597537 | registr@boun.edu.tr |