EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Registration(Summer) | 01.05.2019 | 05.10.2019 |
Bachelor's Level | Registration(Summer) | 01.05.2019 | 05.10.2019 |
Master's Level | Registration(Summer) | 01.05.2019 | 05.10.2019 |
Doctorate | Registration(Summer) | 01.05.2019 | 05.10.2019 |
Master's Level | Registration(Fall) | 25.12.2018 | 25.02.2019 |
Doctorate | Registration(Fall) | 25.12.2018 | 25.02.2019 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 01.04.2019 | 05.10.2019 | |
Bachelor's Level | 01.04.2019 | 05.10.2019 | |
Master's Level | 01.04.2019 | 05.10.2019 | |
Doctorate | 01.04.2019 | 05.10.2019 | |
Master's Level | 25.12.2018 | 25.02.2019 | |
Doctorate | 25.12.2018 | 25.02.2019 |
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF FINE ARTS |
FACULTY OF BUSINESS ADMINISTRATION |
FACULTY OF ARCHITECTURE |
FACULTY OF ENGINEERING |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF NURSERY |
VOCATIONAL SCHOOL |
CONSERVATOIRE |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS |
ACADEMY OF AQUACULTURE |
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
2159 | 10761 | 1217 | 121 | 14258 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
19 | 43 | 65 | 8 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 17.09.2018 | 11.01.2019 |
Associate Level | Spring | 24.01.2019 | 29.05.2019 |
Bachelor's Level | Spring | 24.01.2019 | 29.05.2019 |
Bachelor's Level | Fall | 17.09.2018 | 11.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 2 |
ALMANYA FEDERAL CUMHURİYETİ | 16 |
AMERİKA BİRLEŞİK DEVLETLERİ | 3 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 4 |
AZERBAYCAN CUMHURİYETİ | 21 |
BELARUS CUMHURİYETİ | 1 |
BİRLEŞİK ARAP EMİRLİKLERİ | 1 |
BOSNA HERSEK | 3 |
BULGARİSTAN CUMHURİYETİ | 7 |
CİBUTİ CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 11 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 12 |
FAS KRALLIĞI | 5 |
FİLİSTİN DEVLETİ | 17 |
FRANSA CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 4 |
IRAK CUMHURİYETİ | 7 |
İRAN İSLAM CUMHURİYETİ | 65 |
İSRAİL DEVLETİ | 2 |
KAMERUN CUMHURİYETİ | 1 |
KAZAKİSTAN CUMHURİYETİ | 2 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 1 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 6 |
RUSYA FEDERASYONU | 5 |
SENEGAL CUMHURİYETİ | 1 |
SIRBİSTAN CUMHURİYETİ | 6 |
SOMALİ FEDERAL CUMHURİYETİ | 6 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 15 |
SUUDİ ARABİSTAN KRALLIĞI | 4 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 21 |
UKRAYNA | 4 |
ÜRDÜN HAŞİMİ KRALLIĞI | 11 |
YEMEN CUMHURİYETİ | 2 |
YUNANİSTAN CUMHURİYETİ | 4 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 9 | 2 |
2019/2020 | 0 | 0 | 0 | 0 | 16 | 21 |
2018/2019 | 0 | 0 | 0 | 0 | 31 | 9 |
2017/2018 | 0 | 0 | 0 | 0 | 0 | 15 |
2016/2017 | 0 | 0 | 0 | 0 | 0 | 18 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
COMPUTATIONAL ENGINEERING (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE ($) |
---|---|
Bachelor's Level |
|
SCHOOL OF MEDICINE --> MEDICINE PR. | 10000 $ |
SCHOOL OF MEDICINE --> MEDICINE PR. | 10000 $ |
SCHOOL OF MEDICINE --> MEDICINE PR. | 10000 $ |
SCHOOL OF MEDICINE --> MEDICINE PR. (PAID) | 10000 $ |
Master's Level |
|
INSTITUTE OF SOCIAL SCIENCES --> CLINICAL PSYCHOLOGY (MASTER) (WITH THESIS) | 6000 $ |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Handball | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Café | |
Restaurant | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
ÖZGE KARADAĞ | 02129242444 | ozgekaradag@halic.edu.tr |