EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF PHARMACY |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS AND DESIGN |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF DENTISTRY |
FACULTY OF COMMUNICATION |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF NURSING |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
MALATYA VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
FORENSIC VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4858 | 24891 | 3129 | 1305 | 34183 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
34 | 76 | 157 | 85 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Spring | 15.02.2021 | 30.05.2021 |
Bachelor's Level | Fall | 24.09.2018 | 30.12.2018 |
Bachelor's Level | Spring | 11.02.2019 | 18.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 55 |
ALMANYA FEDERAL CUMHURİYETİ | 20 |
AMERİKA BİRLEŞİK DEVLETLERİ | 4 |
AVUSTRALYA | 1 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 146 |
BOSNA HERSEK | 1 |
BULGARİSTAN CUMHURİYETİ | 4 |
CİBUTİ CUMHURİYETİ | 3 |
ÇİN HALK CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 6 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 13 |
GAMBİYA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 2 |
GÜNEY AFRİKA CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 4 |
HOLLANDA KRALLIĞI | 4 |
IRAK CUMHURİYETİ | 13 |
İRAN İSLAM CUMHURİYETİ | 39 |
KAZAKİSTAN CUMHURİYETİ | 3 |
KIRGIZ CUMHURİYETİ | 4 |
KORE CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
MADAGASKAR CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 2 |
MALEZYA | 1 |
MISIR ARAP CUMHURİYETİ | 11 |
MOĞOLİSTAN | 1 |
NİJER CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 2 |
RUSYA FEDERASYONU | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 74 |
SURİYE ARAP CUMHURİYETİ | 576 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 3 |
TÜRKMENİSTAN | 161 |
UGANDA CUMHURİYETİ | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 8 |
YEMEN CUMHURİYETİ | 14 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 9 | 0 | 2 | 24 | 2 |
2019/2020 | 17 | 87 | 0 | 2 | 18 | 6 |
2018/2019 | 39 | 80 | 4 | 1 | 35 | 5 |
2017/2018 | 39 | 88 | 0 | 4 | 0 | 4 |
2016/2017 | 44 | 97 | 0 | 1 | 0 | 2 |
2015/2016 | 64 | 124 | 0 | 6 | 0 | 4 |
2014/2015 | 178 | 169 | 0 | 0 | 0 | 4 |
2013/2014 | 181 | 214 | 0 | 0 | 0 | 1 |
Program |
---|
. |
ALEVI-BEKTASHI CULTURE (MASTER) (WITH THESIS) |
OCCUPATIONAL HEALTH AND SAFETY (MASTER) (WITH THESIS) |
HEART AND LUNG REHABILITATION (DR) |
BASIC PHARMACEUTICAL SCIENCES (DR) |
APPLIED SCIENCES AND TECHNOLOGY (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
Arabic | |
English | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
FORENSIC VOCATIONAL SCHOOL --> CRIMINAL ENFORCEMENT AND SECURITY SERVICES PR. | 1600 TL |
FORENSIC VOCATIONAL SCHOOL --> JUSTICE PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 1500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> HOME CARE SERVICES PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. | 1600 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 1500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> ORAL AND DENTAL HEALTH PR. | 1500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> PHARMACY SERVICES PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> BANKING AND INSURANCE PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> PRIVATE SECURITY AND PROTECTION PR. | 1600 TL |
MALATYA VOCATIONAL SCHOOL --> SOCIAL SECURITY PR. | 1600 TL |
VOCATIONAL SCHOOL --> CLIMATIZATION AND COOLING TECHNOLOGY PR. | 1600 TL |
VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 1600 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 1600 TL |
VOCATIONAL SCHOOL --> ELECTRICITY PR. | 1600 TL |
VOCATIONAL SCHOOL --> ELECTRONIC COMMUNICATION TECHNOLOGY PR. | 1600 TL |
VOCATIONAL SCHOOL --> ELECTRONICS TECHNOLOGY PR. | 1600 TL |
VOCATIONAL SCHOOL --> MACHINERY PR. | 1600 TL |
VOCATIONAL SCHOOL --> TEXTILE TECHNOLOGY PR. | 1600 TL |
VOCATIONAL SCHOOL --> WELDING TECHNOLOGY PR. | 1600 TL |
Bachelor's Level |
|
FACULTY OF ARTS AND SCIENCES --> BIOLOGY PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> CHEMISTRY PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> ENGLISH LANGUAGE AND LITERATURE PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> MATHEMATICS PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> MOLECULAR BIOLOGY AND GENETICS PR. (ENGLISH) | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> PHILOSOPHY PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> PHYSICS PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> SOCIOLOGY PR. | 2600 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. | 2600 TL |
FACULTY OF COMMUNICATION --> JOURNALISM PR. | 2200 TL |
FACULTY OF COMMUNICATION --> RADIO, TELEVISION AND CINEMA PR. | 2200 TL |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMETRICS PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. (ENGLISH) | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 2500 TL |
FACULTY OF EDUCATION --> ART TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY PR. | 2200 TL |
FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 2200 TL |
FACULTY OF EDUCATION --> ENGLISH LANGUAGE TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 2200 TL |
FACULTY OF EDUCATION --> MUSIC TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 2200 TL |
FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 2200 TL |
FACULTY OF ENGINEERING --> BIOMEDICAL ENGINEERING PR. | 3500 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. | 3500 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 3500 TL |
FACULTY OF ENGINEERING --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. | 3500 TL |
FACULTY OF ENGINEERING --> FOOD ENGINEERING PR. | 3500 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 3500 TL |
FACULTY OF FINE ARTS AND DESIGN --> CERAMICS PR. | 3000 TL |
FACULTY OF FINE ARTS AND DESIGN --> GRAPHIC DESIGN PR. | 3000 TL |
FACULTY OF FINE ARTS AND DESIGN --> LANDSCAPE ARCHITECTURE PR. | 3000 TL |
FACULTY OF FINE ARTS AND DESIGN --> MUSICAL TECHNOLOGIES PR. | 3000 TL |
FACULTY OF FINE ARTS AND DESIGN --> MUSICOLOGY PR. | 3000 TL |
FACULTY OF FINE ARTS AND DESIGN --> PAINTING PR. | 3000 TL |
FACULTY OF HEALTH SCIENCES --> AUDIOLOGY PR. | 2200 TL |
FACULTY OF HEALTH SCIENCES --> CHILD DEVELOPMENT PR. | 2200 TL |
FACULTY OF HEALTH SCIENCES --> MIDWIFERY PR. | 2200 TL |
FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 2200 TL |
FACULTY OF LAW --> LAW PR. | 3000 TL |
FACULTY OF NURSING --> NURSING PR. | 2200 TL |
FACULTY OF PHARMACY --> PHARMACY PR. | 7500 TL |
FACULTY OF SPORTS SCIENCE --> COACH TRAINING PR. | 2200 TL |
FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 2200 TL |
FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TRAINING FOR THE DISABLED PR. | 2200 TL |
FACULTY OF SPORTS SCIENCE --> SPORTS MANAGEMENT PR. | 2200 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. | 2200 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 16000 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. (ENGLISH) | 16000 TL |
LANGUAGE | # |
Arabic | |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | CLIMATIZATION AND COOLING TECHNOLOGY PR. |
Associate Level | ORAL AND DENTAL HEALTH PR. |
Associate Level | ELECTRICITY PR. |
Associate Level | JUSTICE PR. |
Associate Level | PRIVATE SECURITY AND PROTECTION PR. |
Associate Level | ELECTRONICS TECHNOLOGY PR. |
Associate Level | MAPPING AND CADASTRE PR. |
Associate Level | MACHINERY PR. |
Associate Level | TEXTILE TECHNOLOGY PR. |
Associate Level | CRIMINAL ENFORCEMENT AND SECURITY SERVICES PR. |
Associate Level | SOCIAL SECURITY PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | BANKING AND INSURANCE PR. |
Associate Level | ELECTRONIC COMMUNICATION TECHNOLOGY PR. |
Associate Level | WELDING TECHNOLOGY PR. |
Associate Level | ANESTHESIA PR. |
Associate Level | PHARMACY SERVICES PR. |
Associate Level | MEDICAL IMAGING TECHNIQUES PR. |
Associate Level | BUSINESS ADMINISTRATION PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. |
Associate Level | CHILD DEVELOPMENT PR. |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | HOME CARE SERVICES PR. |
Associate Level | MEDICAL DOCUMENTATION AND SECRETARIAT PR. |
Bachelor's Level | LAW PR. |
Bachelor's Level | THEOLOGY PR. |
Bachelor's Level | THEOLOGY PR. (EVENING EDUCATION) |
Bachelor's Level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ ÖĞRETMENLİĞİ PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | DENTISTRY PR. |
Bachelor's Level | PHYSICS PR. |
Bachelor's Level | ART TEACHING PR. |
Bachelor's Level | HISTORY PR. |
Bachelor's Level | PHARMACY PR. |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | ENGLISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | CHEMISTRY PR. |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. |
Bachelor's Level | PHILOSOPHY PR. |
Bachelor's Level | MOLECULAR BIOLOGY AND GENETICS PR. (ENGLISH) |
Bachelor's Level | SOCIOLOGY PR. |
Bachelor's Level | MUSIC TEACHING PR. |
Bachelor's Level | SPECIAL EDUCATION TEACHING PR. |
Bachelor's Level | ENGLISH LANGUAGE TEACHING PR. |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | MATHEMATICS PR. |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
Center for World University Rankings (CWUR) | 1770 |
IU GREENMETRIC | 340 |
URAP | 36 |
UNİRANK | 42 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
HALİL İBRAHİM KOÇ | (422) 377-3326 | halil.koc@inonu.edu.tr |