EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 03.12.2018 | 11.01.2019 | |
Bachelor's Level | 25.02.2019 | 02.08.2019 |
EXAM | BASE SCORE |
---|---|
TOEFL IBT | 80 |
YDS | 80 |
FACULTIES |
---|
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF SCIENCE |
FACULTY OF HUMANITIES AND LETTERS |
SCHOOL OF MEDICINE |
FACULTY OF LAW |
FACULTY OF NURSING |
VOCATIONAL SCHOOL |
---|
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
8064 | 1013 | 836 | 9913 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
22 | 66 | 30 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 2 |
ALMANYA FEDERAL CUMHURİYETİ | 19 |
AMERİKA BİRLEŞİK DEVLETLERİ | 35 |
ARNAVUTLUK CUMHURİYETİ | 2 |
AVUSTURYA CUMHURİYETİ | 3 |
AZERBAYCAN CUMHURİYETİ | 46 |
BAHREYN KRALLIĞI | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BİLİNMEYEN | 1 |
BOSNA HERSEK | 2 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 2 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 2 |
ÇİN HALK CUMHURİYETİ | 8 |
ENDONEZYA CUMHURİYETİ | 2 |
ERMENİSTAN CUMHURİYETİ | 1 |
FAS KRALLIĞI | 1 |
FİLİSTİN DEVLETİ | 4 |
FRANSA CUMHURİYETİ | 1 |
GÜNEY KIBRIS RUM YÖNETİMİ | 1 |
HİNDİSTAN CUMHURİYETİ | 5 |
HOLLANDA KRALLIĞI | 2 |
IRAK CUMHURİYETİ | 3 |
İRAN İSLAM CUMHURİYETİ | 107 |
İSPANYA KRALLIĞI | 1 |
İSRAİL DEVLETİ | 1 |
İTALYA CUMHURİYETİ | 5 |
İZLANDA CUMHURİYETİ | 4 |
JAPONYA | 1 |
KANADA | 3 |
KAZAKİSTAN CUMHURİYETİ | 9 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
KORE CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 3 |
KUVEYT DEVLETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 4 |
KUZEY KIBRIS TÜRK CUMHURİYETİ HAYM. | 1 |
LİBERYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 3 |
LİTVANYA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 4 |
MACARİSTAN | 1 |
MISIR ARAP CUMHURİYETİ | 6 |
MOLDOVA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 50 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 3 |
SİNGAPUR CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 23 |
SUUDİ ARABİSTAN KRALLIĞI | 2 |
ŞİLİ CUMHURİYETİ | 1 |
TACİKİSTAN CUMHURİYETİ | 2 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 1 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 12 |
VİETNAM SOSYALİST CUMHURİYETİ | 2 |
YUNANİSTAN CUMHURİYETİ | 6 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 9 | 10 |
2019/2020 | 0 | 0 | 0 | 0 | 105 | 57 |
2018/2019 | 0 | 0 | 0 | 0 | 102 | 55 |
2017/2018 | 0 | 0 | 0 | 0 | 133 | 9 |
2016/2017 | 0 | 0 | 0 | 0 | 1 | 14 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 235 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 17 |
2013/2014 | 0 | 0 | 0 | 0 | 93 | 0 |
Program |
---|
BIOMEDICAL SCIENCES AND ENGINEERING (DR) |
BIOMEDICAL SCIENCES AND ENGINEERING (MASTER) (WITH THESIS) |
INDUSTRIAL ENGINEERING AND BUSINESS MANAGEMENT (DR) |
COMPUTATIONAL ENGINEERING (DR) |
COMPUTATIONAL ENGINEERING (MASTER) (WITH THESIS) |
COMPARATIVE HISTORY AND COMMUNITY STUDIES (MASTER) (WITH THESIS) |
GLOBAL STUDIES (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) |
MATERIALS SCIENCE AND ENGINEERING (DR) |
MATERIALS SCIENCE AND ENGINEERING (MASTER) (WITH THESIS) |
MOLECULAR BIOLOGY AND GENETICS (DR) |
MOLECULAR BIOLOGY AND GENETICS (MASTER) (WITH THESIS) |
CYBER SECURITY |
DESIGN, TECHNOLOGY AND SOCIETY (DR) |
DESIGN, TECHNOLOGY AND SOCIETY (MASTER) (WITH THESIS) |
REPRODUCTIVE MEDICINE (DR) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | HUKUK PR. (ÜCRETLİ) |
Bachelor's Level | LAW PR. (FULL SCHOLARSHIP) |
Raking Name | Order |
---|---|
THE | 301 |
QS | 431 |
Sports Facility | # |
---|---|
Diving | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
GLOBAL RECRUİTMENT TEAM | 02123381374 | study@ku.edu.tr |
GLOBAL RECRUİTMENT TEAM | 02123381178 | study@ku.edu.tr |