EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Master's Level | Registration(Fall) | 02.09.2018 | 14.09.2018 |
Doctorate | Registration(Fall) | 02.09.2018 | 14.09.2018 |
Associate Level | Registration(Fall) | 02.09.2018 | 14.09.2018 |
Bachelor's Level | Registration(Fall) | 02.09.2018 | 14.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 29.07.2018 | 31.08.2018 | |
Bachelor's Level | 29.07.2018 | 31.08.2018 | |
Doctorate | 29.07.2018 | 31.08.2018 | |
Master's Level | 29.07.2018 | 31.08.2018 |
EXAM | BASE SCORE |
---|---|
TÖMER | 60 |
FACULTIES |
---|
FACULTY OF SCIENCE |
FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF LETTERS |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF ART AND DESIGN |
FACULTY OF MEDICINE |
FACULTY OF AGRICULTURAL SCIENCES AND TECHNOLOGIES |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
MIDYAT VOCATIONAL SCHOOL |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
KIZILTEPE VOCATIONAL SCHOOL |
NUSAYBIN VOCATIONAL SCHOOL |
OMERLI VOCATIONAL SCHOOL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS |
ACADEMY OF FOREIGN LANGUAGES |
SAVUR VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
5394 | 7507 | 1317 | 88 | 14306 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
45 | 36 | 51 | 9 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 24.09.2018 | 28.12.2018 |
Associate Level | Spring | 04.02.2019 | 14.05.2019 |
Bachelor's Level | Fall | 24.09.2018 | 28.12.2018 |
Bachelor's Level | Spring | 04.02.2019 | 14.05.2019 |
Master's Level | Fall | 24.09.2018 | 28.12.2018 |
Master's Level | Spring | 04.02.2019 | 14.05.2019 |
Doctorate | Fall | 24.09.2018 | 28.12.2018 |
Doctorate | Spring | 04.02.2019 | 14.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 3 |
ALMANYA FEDERAL CUMHURİYETİ | 3 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BENİN CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 3 |
ÇİN HALK CUMHURİYETİ | 5 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 5 |
GİNE CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 18 |
KOMORLAR BİRLİĞİ | 1 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 55 |
ORTA AFRİKA CUMHURİYETİ | 1 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
SENEGAL CUMHURİYETİ | 1 |
SİERRA LEONE CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 1049 |
TÜRKMENİSTAN | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 2 |
YEMEN CUMHURİYETİ | 14 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 7 | 0 | 0 | 2 | 0 |
2019/2020 | 0 | 8 | 0 | 0 | 5 | 0 |
2018/2019 | 0 | 2 | 0 | 0 | 8 | 0 |
2017/2018 | 8 | 5 | 0 | 0 | 0 | 0 |
2016/2017 | 2 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | 3 | 6 | 0 | 0 | 0 | 0 |
2014/2015 | 10 | 10 | 0 | 0 | 0 | 0 |
2013/2014 | 2 | 5 | 0 | 0 | 0 | 0 |
Program |
---|
ARABIC LANGUAGE AND CULTURE (MASTER) (WITH THESIS) |
. |
CULTURAL STUDIES AND MEDIA (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
Arabic | |
English | |
Kurdish | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) | 1672 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 414 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 414 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. (EVENING EDUCATION) | 1672 TL |
KIZILTEPE VOCATIONAL SCHOOL --> MEDICINAL AND AROMATIC PLANTS PR. | 414 TL |
KIZILTEPE VOCATIONAL SCHOOL --> ORGANIC AGRICULTURE PR. | 414 TL |
KIZILTEPE VOCATIONAL SCHOOL --> SEED CULTIVATION TECHNOLOGY PR. | 414 TL |
MIDYAT VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. (DISTANCE EDUCATION) | 1736 TL |
MIDYAT VOCATIONAL SCHOOL --> SOCIAL SERVICES PR. | 414 TL |
NUSAYBIN VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) | 621 TL |
NUSAYBIN VOCATIONAL SCHOOL --> INTERNATIONAL TRADE PR. | 414 TL |
VOCATIONAL SCHOOL --> ARCHITECTURAL RESTORATION PR. | 414 TL |
VOCATIONAL SCHOOL --> ARCHITECTURAL RESTORATION PR. (EVENING EDUCATION) | 1672 TL |
VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 414 TL |
VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. (EVENING EDUCATION) | 1672 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 414 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) | 1672 TL |
VOCATIONAL SCHOOL --> ELECTRICITY PR. | 414 TL |
Bachelor's Level |
|
CONSERVATOIRE --> DEPARTMENT OF MUSICOLOGY | 618 TL |
CONSERVATOIRE --> DEPARTMENT OF PERFORMING ARTS | 618 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS | 680 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 680 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 680 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> DEPARTMENT OF ARCHITECTURE | 842 TL |
FACULTY OF FINE ARTS --> DEPARTMENT OF CINEMA AND TELEVISION | 686 TL |
FACULTY OF FINE ARTS --> DEPARTMENT OF PAINTING | 686 TL |
FACULTY OF FINE ARTS --> DEPARTMENT OF SCULPTURE | 686 TL |
FACULTY OF ISLAMIC SCIENCES --> THEOLOGY PR. (ARABIC) | 927 TL |
FACULTY OF LETTERS --> DEPARTMENT OF ANTHROPOLOGY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF ARABIC LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF ARCHAEOLOGY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF ART HISTORY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF EASTERN LANGUAGES AND LITERATURES | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF EDUCATIONAL SCIENCES | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF HISTORY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF KURDISH LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF PERSIAN LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF PHILOSOPHY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF PSYCHOLOGY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF SOGIOLOGY | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF SYRIAC LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF LETTERS --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 618 TL |
FACULTY OF TOURISM --> DEPARTMENT OF ACCOMMODATION MANAGEMENT | 618 TL |
FACULTY OF TOURISM --> DEPARTMENT OF GASTRONOMY | 618 TL |
FACULTY OF TOURISM --> DEPARTMENT OF TOUR GUIDE TRAINING | 618 TL |
FACULTY OF TOURISM --> DEPARTMENT OF TRAVEL MANAGEMENT | 618 TL |
FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. (EVENING EDUCATION) | 2232 TL |
HEALTH ACADEMY --> DEPARTMENT OF MIDWIFERY | 618 TL |
HEALTH ACADEMY --> DEPARTMENT OF NURSING | 618 TL |
HEALTH ACADEMY --> DEPARTMENT OF NUTRITION AND DIETETICS | 618 TL |
INSTITUTE OF SOCIAL SCIENCES --> DEPARTMENT OF BASIC ISLAMIC SCIENCES | 618 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> DEPARTMENT OF COACH TRAINING | 414 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> DEPARTMENT OF SPORTS MANAGEMENT | 414 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> PHYSICAL EDUCATION AND SPORTS | 414 TL |
Master's Level |
|
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 2700 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> ARABLE CROPS (MASTER) | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> ARCHITECTURE (MASTER) | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> BIOLOGY (MASTER) | 560 TL |
INSTITUTE OF LIVING LANGUAGES IN TURKEY --> ARABIC LANGUAGE AND CULTURE (MASTER) (WITH THESIS) | 560 TL |
INSTITUTE OF LIVING LANGUAGES IN TURKEY --> KURDISH LANGUAGE AND CULTURE (MASTER) (WITH THESIS) | 560 TL |
INSTITUTE OF LIVING LANGUAGES IN TURKEY --> KURDISH LANGUAGE AND CULTURE (MASTER) (WITHOUT THESIS) | 560 TL |
INSTITUTE OF LIVING LANGUAGES IN TURKEY --> SYRIAC LANGUAGE AND CULTURE (MASTER) (WITH THESIS) | 560 TL |
Doctorate |
|
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> ARCHITECTURE (DR) | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> BIOLOGY (DR) | 560 TL |
INSTITUTE OF GRADUATE PROGRAMS --> ECONOMICS (DR) | 560 TL |
LANGUAGE | # |
Arabic | |
English | |
Kurdish |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. (EVENING EDUCATION) |
Associate Level | FIRST AND EMERGENCY AID PR. |
Bachelor's Level | DEPARTMENT OF KURDISH LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF COACH TRAINING |
Bachelor's Level | DEPARTMENT OF ANTHROPOLOGY |
Bachelor's Level | DEPARTMENT OF ARABIC LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF ARABIC LANGUAGE AND CULTURE |
Bachelor's Level | DEPARTMENT OF ARCHAEOLOGY |
Bachelor's Level | PHYSICAL EDUCATION AND SPORTS |
Bachelor's Level | BESLENME VE DİYETETİK BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF COMPUTER ENGINEERING |
Bachelor's Level | DEPARTMENT OF EASTERN LANGUAGES AND LITERATURES |
Bachelor's Level | EBELİK BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF EDUCATIONAL SCIENCES |
Bachelor's Level | DEPARTMENT OF HANDCRAFTS |
Bachelor's Level | DEPARTMENT OF PERSIAN LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF PHILOSOPHY |
Bachelor's Level | DEPARTMENT OF PHILOSOPHY AND RELIGIOUS SCIENCES |
Bachelor's Level | DEPARTMENT OF PHOTOGRAPHY |
Bachelor's Level | DEPARTMENT OF GASTRONOMY |
Bachelor's Level | DEPARTMENT OF ART OF IMAGE |
Bachelor's Level | DEPARTMENT OF GRAPHICS |
Bachelor's Level | HEMŞİRELİK BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF SCULPTURE |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF CIVIL ENGINEERING |
Bachelor's Level | DEPARTMENT OF ISLAMIC HISTORY AND ARTS |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF ACCOMMODATION MANAGEMENT |
Bachelor's Level | DEPARTMENT OF ARCHITECTURE |
Bachelor's Level | DEPARTMENT OF MUSIC |
Bachelor's Level | DEPARTMENT OF MUSICOLOGY |
Bachelor's Level | DEPARTMENT OF PSYCHOLOGY |
Bachelor's Level | DEPARTMENT OF PAINTING |
Bachelor's Level | SAHNE SANATLARI BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF ART HISTORY |
Bachelor's Level | DEPARTMENT OF CERAMICS |
Bachelor's Level | SEYAHAT İŞLETMECİLİĞİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF CINEMA AND TELEVISION |
Bachelor's Level | DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS |
Bachelor's Level | DEPARTMENT OF SOGIOLOGY |
Bachelor's Level | DEPARTMENT OF SPORTS MANAGEMENT |
Bachelor's Level | DEPARTMENT OF SYRIAC LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF SYRIAC LANGUAGE AND CULTURE |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | TARLA BİTKİLERİ ANABİLİM DALI |
Bachelor's Level | TEMEL İSLAM BİLİMLERİ ANABİLİM DALI |
Bachelor's Level | DEPARTMENT OF BASIC ISLAMIC SCIENCES |
Bachelor's Level | DEPARTMENT OF TOUR GUIDE TRAINING |
Bachelor's Level | DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF KURDISH LANGUAGE AND CULTURE |
Master's Level | FELSEFE VE DİN BİLİMLERİ (YL) (TEZLİ) |
Master's Level | TARİH (YL) (TEZLİ) |
Master's Level | EĞİTİM YÖNETİMİ, TEFTİŞİ, PLANLAMASI VE EKONOMİSİ (YL) (TEZSİZ) |
Master's Level | EĞİTİM YÖNETİMİ (YL) (TEZSİZ) (İÖ) |
Master's Level | MİMARLIK (YL) (TEZLİ) |
Master's Level | SİYASET BİLİMİ VE ULUSLARARASI İLİŞKİLER (YL) (TEZLİ) |
Master's Level | TARİH (YL) (TEZSİZ) (İÖ) |
Master's Level | ULUSLARARASI TİCARET VE İŞLETMECİLİK (YL) (TEZLİ) |
Master's Level | KURDISH LANGUAGE AND CULTURE (MASTER) (WITH THESIS) |
Master's Level | TARİH (YL) (TEZLİ) (BİTLİS EREN ÜNİV. ORTAK) |
Master's Level | BİYOLOJİ (YL) (TEZLİ) |
Master's Level | FELSEFE (YL) (TEZLİ) |
Master's Level | RESİM (YL) (TEZLİ) |
Master's Level | SYRIAC LANGUAGE AND CULTURE (MASTER) (WITH THESIS) |
Master's Level | ULUSLARARASI TİCARET VE İŞLETMECİLİK (YL) (TEZSİZ) |
Master's Level | KURDISH LANGUAGE AND CULTURE (MASTER) (WITHOUT THESIS) |
Master's Level | EĞİTİM YÖNETİMİ, TEFTİŞİ, PLANLAMASI VE EKONOMİSİ (YL) (TEZLİ) |
Master's Level | GASTRONOMİ TURİZMİ (YL) (TEZLİ) |
Master's Level | SOSYOLOJİ (YL) (TEZLİ) |
Master's Level | TÜRK DİLİ VE EDEBİYATI (YL) (TEZLİ) |
Doctorate | MİMARLIK (DR) |
Doctorate | TARİH (DR) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM |
. | . | . |
---|---|---|
ÖĞR. GÖR. SİDAR BOZKUR | (536) 019-0785 | sidarbozkur@artuklu.edu.tr |