EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF AQUACULTURE |
FACULTY OF DENTISTRY |
FACULTY OF LAW |
ARDESEN FACULTY OF TOURISM |
TURGUT KIRAN FACULTY OF MARITIME |
FACULTY OF PHARMACY |
FACULTY OF ENGINEERING AND ARCHITECTURE |
FACULTY OF AGRICULTURE |
FACULTY OF HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
HEALTH SERVICES VOCATIONAL SCHOOL |
ARDESEN VOCATIONAL SCHOOL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
PAZAR VOCATIONAL SCHOOL |
GUNEYSU ACADEMY OF PHYSICAL THERAPY AND REHABILITATION |
ACADEMY OF FOREIGN LANGUAGES |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
FORENSIC VOCATIONAL SCHOOL |
FINDIKLI ACADEMY OF APPLIED SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4495 | 10771 | 1187 | 225 | 16678 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
37 | 47 | 48 | 20 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 20.09.2021 | 16.01.2022 |
Associate Level | Spring | 14.02.2022 | 19.06.2022 |
Bachelor's Level | Spring | 14.02.2022 | 19.06.2022 |
Bachelor's Level | Fall | 20.09.2021 | 16.01.2022 |
Master's Level | Fall | 20.09.2021 | 16.01.2022 |
Master's Level | Spring | 14.02.2022 | 19.06.2022 |
Doctorate | Fall | 20.09.2021 | 16.01.2022 |
Doctorate | Spring | 14.02.2022 | 19.06.2022 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 14 |
ALMANYA FEDERAL CUMHURİYETİ | 2 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 115 |
BURKİNA FASO | 1 |
ÇAD CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 3 |
ENDONEZYA CUMHURİYETİ | 5 |
FAS KRALLIĞI | 2 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 2 |
GANA CUMHURİYETİ | 2 |
GÜNEY SUDAN CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 56 |
HİNDİSTAN CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 5 |
İRAN İSLAM CUMHURİYETİ | 22 |
KAMERUN CUMHURİYETİ | 1 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 2 |
KIRGIZ CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 3 |
MALAVİ CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 6 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
RUSYA FEDERASYONU | 2 |
SENEGAL CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 7 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 66 |
TACİKİSTAN CUMHURİYETİ | 1 |
TAYLAND KRALLIĞI | 1 |
TÜRKMENİSTAN | 53 |
UGANDA CUMHURİYETİ | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 7 |
YEMEN CUMHURİYETİ | 44 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 2 | 0 |
2019/2020 | 55 | 16 | 0 | 0 | 0 | 0 |
2018/2019 | 47 | 2 | 0 | 6 | 6 | 2 |
2017/2018 | 56 | 15 | 0 | 6 | 1 | 2 |
2016/2017 | 43 | 9 | 0 | 6 | 5 | 2 |
2015/2016 | 60 | 10 | 0 | 6 | 0 | 2 |
2014/2015 | 107 | 34 | 0 | 15 | 0 | 5 |
2013/2014 | 106 | 24 | 0 | 0 | 0 | 2 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
ARDESEN VOCATIONAL SCHOOL --> BANKING AND INSURANCE PR. | 650 TL |
ARDESEN VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 650 TL |
ARDESEN VOCATIONAL SCHOOL --> TOURISM AND HOTEL MANAGEMENT PR. | 650 TL |
ARDESEN VOCATIONAL SCHOOL --> TOURISM AND TRAVEL SERVICES PR. | 650 TL |
FORENSIC VOCATIONAL SCHOOL --> CRIMINAL ENFORCEMENT AND SECURITY SERVICES PR. | 650 TL |
FORENSIC VOCATIONAL SCHOOL --> JUSTICE PR. | 650 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. | 650 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 650 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> GERIATRIC CARE PR. | 650 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 650 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. | 650 TL |
PAZAR VOCATIONAL SCHOOL --> MEDICINAL AND AROMATIC PLANTS PR. | 650 TL |
PAZAR VOCATIONAL SCHOOL --> ORGANIC AGRICULTURE PR. | 650 TL |
PAZAR VOCATIONAL SCHOOL --> TEA CULTIVATION AND PROCESSING TECHNOLOGY PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> INTERNATIONAL TRADE PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> LOGISTICS PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 650 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> PUBLIC RELATIONS AND PROMOTION PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> AUTOMOTIVE TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> BUILDING INSPECTION PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> CHEMICAL TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> CLIMATIZATION AND COOLING TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> ELECTRICITY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> ELECTRONICS TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> ENVIRONMENTAL PROTECTION AND CONTROL PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> FURNITURE AND DECORATION PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> MACHINERY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> MECHANICAL DRAWING AND CONSTRUCTION PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> MECHATRONICS PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> NATURAL GAS AND PIPELINE TECHNOLOGY PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> TRADITIONAL HANDICRAFTS PR. | 650 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> UNDERWATER TECHNOLOGY PR. | 650 TL |
Bachelor's Level |
|
ARDESEN FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. | 950 TL |
FACULTY OF AGRICULTURE --> ARABLE CROPS PR. | 1300 TL |
FACULTY OF AGRICULTURE --> HORTICULTURAL CROPS PR. | 1300 TL |
FACULTY OF AQUACULTURE --> AQUACULTURAL ENGINEERING PR. | 1050 TL |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 3500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> INTERNATIONAL RELATIONS PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 1050 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> SOCIAL SERVICES PR. | 1050 TL |
FACULTY OF EDUCATION --> ART TEACHING PR. | 950 TL |
FACULTY OF ENGINEERING AND ARCHITECTURE --> CIVIL ENGINEERING PR. | 1300 TL |
FACULTY OF ENGINEERING AND ARCHITECTURE --> COMPUTER ENGINEERING PR. | 1300 TL |
FACULTY OF ENGINEERING AND ARCHITECTURE --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. | 1300 TL |
FACULTY OF ENGINEERING AND ARCHITECTURE --> LANDSCAPE ARCHITECTURE PR. | 1300 TL |
FACULTY OF ENGINEERING AND ARCHITECTURE --> MECHANICAL ENGINEERING PR. | 1300 TL |
FACULTY OF HEALTH SCIENCES --> NURSING PR. | 650 TL |
FACULTY OF HEALTH SCIENCES --> SOCIAL SERVICES PR. (MALE) | 650 TL |
FACULTY OF LAW --> LAW PR. | 1050 TL |
FINDIKLI ACADEMY OF APPLIED SCIENCES --> FINANCE AND BANKING PR. | 650 TL |
FINDIKLI ACADEMY OF APPLIED SCIENCES --> INTERNATIONAL TRADE AND LOGISTICS PR. | 650 TL |
GUNEYSU ACADEMY OF PHYSICAL THERAPY AND REHABILITATION --> PHYSIOTHERAPY AND REHABILITATION PR. | 650 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 5000 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 650 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> SPORTS MANAGEMENT PR. | 650 TL |
TURGUT KIRAN FACULTY OF MARITIME --> MARITIME TRANSPORTATION, MANAGEMENT ENGINEERING PR. | 1050 TL |
Master's Level |
|
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
Doctorate |
|
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
INSTITUTE OF GRADUATE PROGRAMS --> | 0 TL |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | NATURAL GAS AND PIPELINE TECHNOLOGY PR. |
Associate Level | MECHANICAL DRAWING AND CONSTRUCTION PR. |
Associate Level | OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. |
Associate Level | ENVIRONMENTAL PROTECTION AND CONTROL PR. |
Associate Level | JUSTICE PR. |
Associate Level | CRIMINAL ENFORCEMENT AND SECURITY SERVICES PR. |
Associate Level | BANKING AND INSURANCE PR. |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | TOURISM AND HOTEL MANAGEMENT PR. |
Associate Level | TOURISM AND TRAVEL SERVICES PR. |
Associate Level | TEA CULTIVATION AND PROCESSING TECHNOLOGY PR. |
Associate Level | ORGANIC AGRICULTURE PR. |
Associate Level | MEDICINAL AND AROMATIC PLANTS PR. |
Associate Level | ANESTHESIA PR. |
Associate Level | PHYSIOTHERAPY PR. |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | GERIATRIC CARE PR. |
Associate Level | GERIATRIC CARE PR. |
Associate Level | INTERNATIONAL TRADE PR. |
Associate Level | PUBLIC RELATIONS AND PROMOTION PR. |
Associate Level | BUSINESS ADMINISTRATION PR. |
Associate Level | LOGISTICS PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | ELECTRICITY PR. |
Associate Level | ELECTRONICS TECHNOLOGY PR. |
Associate Level | TRADITIONAL HANDICRAFTS PR. |
Associate Level | CLIMATIZATION AND COOLING TECHNOLOGY PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. |
Associate Level | CHEMICAL TECHNOLOGY PR. |
Associate Level | MACHINERY PR. |
Associate Level | MECHATRONICS PR. |
Associate Level | FURNITURE AND DECORATION PR. |
Associate Level | AUTOMOTIVE TECHNOLOGY PR. |
Associate Level | UNDERWATER TECHNOLOGY PR. |
Associate Level | TEXTILE TECHNOLOGY PR. |
Associate Level | BUILDING INSPECTION PR. |
Bachelor's Level | ECONOMICS PR. |
Bachelor's Level | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. |
Bachelor's Level | ART TEACHING PR. |
Bachelor's Level | COMPUTER ENGINEERING PR. |
Bachelor's Level | ARABLE CROPS PR. |
Bachelor's Level | AQUACULTURAL ENGINEERING PR. |
Bachelor's Level | SOCIAL SERVICES PR. (MALE) |
Bachelor's Level | MARITIME TRANSPORTATION, MANAGEMENT ENGINEERING PR. |
Bachelor's Level | CIVIL ENGINEERING PR. |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | LANDSCAPE ARCHITECTURE PR. |
Bachelor's Level | GASTRONOMY AND CULINARY ARTS PR. |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. |
Bachelor's Level | HORTICULTURAL CROPS PR. |
Bachelor's Level | THEOLOGY PR. (EVENING EDUCATION) |
Bachelor's Level | INTERNATIONAL RELATIONS PR. |
Bachelor's Level | HISTORY PR. |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | INTERNATIONAL TRADE AND LOGISTICS PR. |
Bachelor's Level | BUSINESS ADMINISTRATION PR. |
Bachelor's Level | FINANCE PR. |
Bachelor's Level | THEOLOGY PR. |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | LAW PR. |
Bachelor's Level | NURSING PR. |
Bachelor's Level | PHYSIOTHERAPY AND REHABILITATION PR. |
Bachelor's Level | FINANCE AND BANKING PR. |
Bachelor's Level | TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. |
Bachelor's Level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
Bachelor's Level | SPOR YÖNETİCİLİĞİ PR. |
Bachelor's Level | DENTISTRY PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | PHYSICS PR. |
Bachelor's Level | GEORGIAN LANGUAGE AND LITERATURE PR. (GEORGIAN) |
Bachelor's Level | CHEMISTRY PR. |
Bachelor's Level | MATHEMATICS PR. |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Master's Level | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate | |
Doctorate |
Raking Name | Order |
---|---|
THE | 1001+ |
Urap | 2168 |
Webometrics | 2816 |
Scimago | 779 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Stationery | |
ATM |
. | . | . |
---|---|---|
PROF. DR. AHMET İSHAK DEMİR | (464) 223-8103 | ahmet.demir@erdogan.edu.tr |
PROF. DR. NURHAYAT ÖZDEMİR | (464) 223-6126 | nurhayat.ozdemir@erdogan.edu.tr |
DR. OZAN SELÇUK | (464) 223-6126 | ozan.selcuk@erdogan.edu.tr |
ÖĞR. GÖR. ÖMER ALTUNALAN | (464) 223-6126 | omer.altunalan@erdogan.edu.tr |
HÜSEYİN KANBUR | (464) 223-6126 | huseyin.kanbur@erdogan.edu.tr |