EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 01.12.2018 | 07.04.2019 | |
Associate Level | 01.12.2018 | 07.04.2019 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF FINE ARTS |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF COMMUNICATION |
FACULTY OF ENGINEERING |
FACULTY OF ARCHITECTURE |
FACULTY OF PHARMACY |
FACULTY OF SPORTS SCIENCE |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL |
FORENSIC VOCATIONAL SCHOOL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL |
ATAYALVAC VOCATIONAL SCHOOL OF HEALTH SCIENCES |
CONSERVATOIRE |
ACADEMY OF CIVIL AVIATION |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4814 | 29554 | 2829 | 1275 | 38472 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
29 | 87 | 129 | 81 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 24.09.2018 | 28.01.2019 |
Associate Level | Spring | 11.02.2019 | 30.06.2019 |
Bachelor's Level | Fall | 24.09.2018 | 28.01.2019 |
Bachelor's Level | Spring | 11.02.2019 | 30.06.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 96 |
ALMANYA FEDERAL CUMHURİYETİ | 40 |
AMERİKA BİRLEŞİK DEVLETLERİ | 3 |
ARNAVUTLUK CUMHURİYETİ | 2 |
AVUSTURYA CUMHURİYETİ | 7 |
AZERBAYCAN CUMHURİYETİ | 185 |
BAHAMALAR | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 9 |
BULGARİSTAN CUMHURİYETİ | 18 |
BURKİNA FASO | 2 |
BURUNDİ CUMHURİYETİ | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 2 |
ÇAD CUMHURİYETİ | 4 |
ÇİN HALK CUMHURİYETİ | 13 |
ENDONEZYA CUMHURİYETİ | 49 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 6 |
FAS KRALLIĞI | 4 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİPİNLER CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 17 |
FRANSA CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 6 |
GİNE CUMHURİYETİ | 3 |
GİNE-BİSSAU CUMHURİYETİ | 2 |
GÜNEY SUDAN CUMHURİYETİ | 3 |
GÜRCİSTAN CUMHURİYETİ | 3 |
HAİTİ CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 2 |
IRAK CUMHURİYETİ | 69 |
İRAN İSLAM CUMHURİYETİ | 21 |
İSVİÇRE KONFEDERASYONU | 2 |
KAMERUN CUMHURİYETİ | 4 |
KANADA | 1 |
KARADAĞ | 3 |
KAZAKİSTAN CUMHURİYETİ | 24 |
KENYA CUMHURİYETİ | 5 |
KIRGIZ CUMHURİYETİ | 14 |
KOMORLAR BİRLİĞİ | 1 |
KONGO CUMHURİYETİ | 4 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 4 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 8 |
LİBYA DEVLETİ | 13 |
MADAGASKAR CUMHURİYETİ | 1 |
MAKEDONYA CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 1 |
MALEZYA | 1 |
MALİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 9 |
MOĞOLİSTAN | 5 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 4 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 6 |
NİJERYA FEDERAL CUMHURİYETİ | 4 |
NORVEÇ KRALLIĞI | 1 |
ORTA AFRİKA CUMHURİYETİ | 4 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
PAKİSTAN İSLAM CUMHURİYETİ | 6 |
ROMANYA | 1 |
RUANDA CUMHURİYETİ | 3 |
RUSYA FEDERASYONU | 10 |
SIRBİSTAN CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 20 |
SUDAN CUMHURİYETİ | 6 |
SURİYE ARAP CUMHURİYETİ | 93 |
TACİKİSTAN CUMHURİYETİ | 4 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 4 |
TAYLAND KRALLIĞI | 1 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 167 |
UKRAYNA | 6 |
ÜRDÜN HAŞİMİ KRALLIĞI | 9 |
YEMEN CUMHURİYETİ | 21 |
YUNANİSTAN CUMHURİYETİ | 5 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 33 | 0 | 1 | 72 | 13 |
2019/2020 | 11 | 47 | 0 | 1 | 36 | 13 |
2018/2019 | 13 | 35 | 2 | 9 | 100 | 10 |
2017/2018 | 63 | 45 | 2 | 3 | 30 | 2 |
2016/2017 | 51 | 46 | 1 | 0 | 72 | 0 |
2015/2016 | 51 | 55 | 0 | 11 | 0 | 31 |
2014/2015 | 83 | 95 | 0 | 17 | 67 | 51 |
2013/2014 | 108 | 82 | 0 | 14 | 93 | 34 |
Program |
---|
NO |
BIOENGINEERING (DR) |
BIOENGINEERING (MASTER) (WITH THESIS) |
HUMAN RESOURCE MANAGEMENT AND LEADERSHIP (MASTER) (WITH THESIS) |
ISLAMIC ECONOMICS AND FINANCE (MASTER) (WITH THESIS) |
ARCHITECTURE, PLANNING AND DESIGN (DR) |
NEOROLOGY (DR) |
WATER MANAGEMENT (DR) |
WATER MANAGEMENT (MASTER) (WITH THESIS) |
. |
RENEWABLE ENERGY (MASTER) (WITH THESIS) |
RENEWABLE ENERGY (MASTER) (WITH THESIS) (ENGLISH) |
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
ATAYALVAC VOCATIONAL SCHOOL OF HEALTH SCIENCES --> FIRST AND EMERGENCY AID PR. | 142,5 TL |
ATAYALVAC VOCATIONAL SCHOOL OF HEALTH SCIENCES --> MEDICAL LABORATORY TECHNIQUES PR. | 142,5 TL |
ATAYALVAC VOCATIONAL SCHOOL OF HEALTH SCIENCES --> PHYSIOTHERAPY PR. | 142,5 TL |
ATAYALVAC VOCATIONAL SCHOOL OF HEALTH SCIENCES --> PHYSIOTHERAPY PR. | 142,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> DISABLED CARE AND REHABILITATION - CARE AND REHABILITATION OF PEOPLE WITH DISABILITIES PR. | 142,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> DISABLED CARE AND REHABILITATION - CARE AND REHABILITATION OF PEOPLE WITH DISABILITIES PR. (EVENING EDUCATION) | 577,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 142,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) | 577,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> GERIATRIC CARE PR. | 142,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> SOCIAL SERVICES PR. | 142,5 TL |
EGIRDIR HEALTH SERVICES VOCATIONAL SCHOOL --> SOCIAL SERVICES PR. (EVENING EDUCATION) | 577,5 TL |
FORENSIC VOCATIONAL SCHOOL --> JUSTICE PR. | 142,5 TL |
FORENSIC VOCATIONAL SCHOOL --> JUSTICE PR. (EVENING EDUCATION) | 577,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. (EVENING EDUCATION) | 577,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> DENTAL PROSTHETICS TECHNOLOGY - DENTAL TECHNOLOGY (?) PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) | 577,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> GERIATRIC CARE PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. (EVENING EDUCATION) | 577,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. (EVENING EDUCATION) | 577,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> ORAL AND DENTAL HEALTH PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. | 142,5 TL |
ISPARTA HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. (EVENING EDUCATION) | 577,5 TL |
Bachelor's Level |
|
FACULTY OF ARCHITECTURE --> ARCHITECTURE PR. | 290,25 TL |
FACULTY OF ARCHITECTURE --> LANDSCAPE ARCHITECTURE PR. | 290,25 TL |
FACULTY OF ARCHITECTURE --> URBAN AND REGIONAL PLANNING PR. | 290,25 TL |
FACULTY OF ARTS AND SCIENCES --> ARCHAEOLOGY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> ARCHAEOLOGY PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF ARTS AND SCIENCES --> ART HISTORY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> BIOLOGY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> CHEMISTRY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> ENGLISH LANGUAGE AND LITERATURE PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> GEOGRAPHY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> GEOGRAPHY PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF ARTS AND SCIENCES --> MATHEMATICS PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> PHILOSOPHY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> PHYSICS PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> SOCIOLOGY PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> SOCIOLOGY PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF ARTS AND SCIENCES --> STATISTICS PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. | 213 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF COMMUNICATION --> JOURNALISM PR. | 213 TL |
FACULTY OF COMMUNICATION --> JOURNALISM PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF COMMUNICATION --> PUBLIC RELATIONS AND PROMOTION PR. | 213 TL |
FACULTY OF COMMUNICATION --> PUBLIC RELATIONS AND PROMOTION PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF COMMUNICATION --> RADIO, TELEVISION AND CINEMA PR. | 213 TL |
FACULTY OF COMMUNICATION --> RADIO, TELEVISION AND CINEMA PR. (EVENING EDUCATION) | 721,5 TL |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 370,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BANKING AND FINANCE PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BANKING AND FINANCE PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMETRICS PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMETRICS PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> HEALTH ADMINISTRATION PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> HEALTH ADMINISTRATION PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> HUMAN RESOURCE MANAGEMENT PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> INTERNATIONAL RELATIONS PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> INTERNATIONAL RELATIONS PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> SOCIAL SERVICES PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 234,75 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. (EVENING EDUCATION) | 866,25 TL |
FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 213 TL |
FACULTY OF EDUCATION --> COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY PR. | 213 TL |
FACULTY OF EDUCATION --> COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY PR. | 213 TL |
FACULTY OF EDUCATION --> ENGLISH LANGUAGE TEACHING PR. | 213 TL |
FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 213 TL |
FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 213 TL |
FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 213 TL |
FACULTY OF ENGINEERING --> AUTOMOTIVE ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> AUTOMOTIVE ENGINEERING PR. (EVENING EDUCATION) | 1146,25 TL |
FACULTY OF ENGINEERING --> CHEMICAL ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 1146,75 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. (EVENING EDUCATION) | 1146,75 TL |
FACULTY OF ENGINEERING --> ELECTRONICS AND COMMUNICATION ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> ELECTRONICS AND COMMUNICATION ENGINEERING PR. (EVENING EDUCATION) | 1146,75 TL |
FACULTY OF ENGINEERING --> ENVIRONMENTAL ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> ENVIRONMENTAL ENGINEERING PR. (EVENING EDUCATION) | 1146,75 TL |
FACULTY OF ENGINEERING --> FOOD ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> GEOPHYSICS ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> GEOSCIENCES ENGINEERING STUDIES PR. | 290,25 TL |
FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. (EVENING EDUCATION) | 1146,75 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 290,25 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. (EVENING EDUCATION) | 1146,25 TL |
FACULTY OF ENGINEERING --> TEXTILE ENGINEERING PR. | 290,25 TL |
FACULTY OF FINE ARTS --> ACTING PR. | 237 TL |
FACULTY OF FINE ARTS --> CARPET, RUG AND ANTIQUE FABRIC DESIGNS PR. | 237 TL |
FACULTY OF FINE ARTS --> CERAMICS AND GLASS PR. | 237 TL |
FACULTY OF FINE ARTS --> DRAMATIC WRITING PR. | 237 TL |
FACULTY OF FINE ARTS --> FASHION AND TEXTILE DESIGN PR. | 237 TL |
FACULTY OF FINE ARTS --> GRAPHIC DESIGN PR. | 237 TL |
FACULTY OF FINE ARTS --> ILLUMINATION PR. | 237 TL |
FACULTY OF FINE ARTS --> MUSICOLOGY PR. | 237 TL |
FACULTY OF FINE ARTS --> OLD TILE REPAIRS PR. | 237 TL |
FACULTY OF FINE ARTS --> PAINTING PR. | 237 TL |
FACULTY OF FINE ARTS --> STAGE DESIGN PR. | 237 TL |
FACULTY OF HEALTH SCIENCES --> MIDWIFERY PR. | 213 TL |
FACULTY OF HEALTH SCIENCES --> NURSING PR. | 213 TL |
FACULTY OF HEALTH SCIENCES --> NURSING PR. (EVENING EDUCATION) | 770,25 TL |
FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 210,75 TL |
FACULTY OF LAW --> LAW PR. | 234,75 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. | 213 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. (EVENING EDUCATION) | 770,25 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 443,25 TL |
Master's Level |
|
INSTITUTE OF SCIENCE --> ELECTRONICS AND COMMUNICATION ENGINEERING (MASTER) (WITH THESIS) (ENGLISH) | 1152 TL |
INSTITUTE OF SCIENCE --> PHYSICS (MASTER) (WITH THESIS) (ENGLISH) | 1152 TL |
INSTITUTE OF SCIENCE --> RENEWABLE ENERGY (MASTER) (WITH THESIS) (ENGLISH) | 1152 TL |
INSTITUTE OF SOCIAL SCIENCES --> BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) (ARABIC) | 1152 TL |
INSTITUTE OF SOCIAL SCIENCES --> BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) (ENGLISH) | 1152 TL |
LANGUAGE | # |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | JUSTICE PR. (EVENING EDUCATION) |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | SOCIAL SERVICES PR. (EVENING EDUCATION) |
Associate Level | ORAL AND DENTAL HEALTH PR. |
Associate Level | ANESTHESIA PR. |
Associate Level | CHILD DEVELOPMENT PR. |
Associate Level | CHILD DEVELOPMENT PR. (EVENING EDUCATION) |
Associate Level | DENTAL PROSTHETICS TECHNOLOGY - DENTAL TECHNOLOGY (?) PR. |
Associate Level | PHYSIOTHERAPY PR. |
Associate Level | PHYSIOTHERAPY PR. (EVENING EDUCATION) |
Associate Level | MEDICAL IMAGING TECHNIQUES PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. (EVENING EDUCATION) |
Associate Level | JUSTICE PR. |
Associate Level | DISABLED CARE AND REHABILITATION - CARE AND REHABILITATION OF PEOPLE WITH DISABILITIES PR. (EVENING EDUCATION) |
Associate Level | PHYSIOTHERAPY PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | DISABLED CARE AND REHABILITATION - CARE AND REHABILITATION OF PEOPLE WITH DISABILITIES PR. |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) |
Associate Level | SOCIAL SERVICES PR. |
Associate Level | SOCIAL SERVICES PR. (EVENING EDUCATION) |
Associate Level | GERIATRIC CARE PR. |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) |
Associate Level | MEDICAL IMAGING TECHNIQUES PR. (EVENING EDUCATION) |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | GERIATRIC CARE PR. |
Bachelor's Level | MATHEMATICS PR. |
Bachelor's Level | HISTORY PR. |
Bachelor's Level | PAINTING PR. |
Bachelor's Level | AUTOMOTIVE ENGINEERING PR. |
Bachelor's Level | MIDWIFERY PR. |
Bachelor's Level | PHYSIOTHERAPY AND REHABILITATION PR. |
Bachelor's Level | NURSING PR. |
Bachelor's Level | HEMŞİRELİK PR. (İÖ) |
Bachelor's Level | STAGE DESIGN PR. |
Bachelor's Level | FASHION AND TEXTILE DESIGN PR. |
Bachelor's Level | FINANCE PR. |
Bachelor's Level | ENGLISH LANGUAGE TEACHING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | GEOGRAPHY PR. (EVENING EDUCATION) |
Bachelor's Level | STATISTICS PR. |
Bachelor's Level | MATHEMATICS PR. |
Bachelor's Level | ART HISTORY PR. |
Bachelor's Level | SOCIOLOGY PR. |
Bachelor's Level | SOSYOLOJİ PR. (İÖ) |
Bachelor's Level | HISTORY PR. (EVENING EDUCATION) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) |
Bachelor's Level | DRAMATİK YAZARLIK PR. |
Bachelor's Level | GRAFİK TASARIM PR. |
Bachelor's Level | ACTING PR. |
Bachelor's Level | İŞLETME PR. (İÖ) |
Bachelor's Level | RADIO, TELEVISION AND CINEMA PR. |
Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. |
Bachelor's Level | PHYSICAL EDUCATION AND SPORTS TEACHING PR. |
Bachelor's Level | SPOR BİLİMLERİ PR. |
Bachelor's Level | SPOR BİLİMLERİ PR. (İÖ) (BK.2) |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | HEALTH ADMINISTRATION PR. |
Bachelor's Level | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. |
Bachelor's Level | TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. |
Bachelor's Level | TURİZM İŞLETMECİLİĞİ PR. (İÖ) |
Bachelor's Level | ULUSLARARASI İLİŞKİLER PR. (İÖ) |
Bachelor's Level | THEOLOGY PR. |
Bachelor's Level | THEOLOGY PR. (EVENING EDUCATION) |
Bachelor's Level | COMPUTER ENGINEERING PR. (EVENING EDUCATION) |
Bachelor's Level | ELEKTRONİK VE HABERLEŞME MÜHENDİSLİĞİ PR. |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | ESKİ ÇİNİ ONARIMLARI PR. |
Bachelor's Level | JOURNALISM PR. (EVENING EDUCATION) |
Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | ELEKTRONİK VE HABERLEŞME MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | ARCHAEOLOGY PR. |
Bachelor's Level | PHYSICS PR. |
Bachelor's Level | DENTISTRY PR. |
Bachelor's Level | PHARMACY PR. |
Bachelor's Level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ ÖĞRETMENLİĞİ PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. |
Bachelor's Level | ARKEOLOJİ PR. (İÖ) |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | GEOGRAPHY PR. |
Bachelor's Level | PHILOSOPHY PR. |
Bachelor's Level | ENGLISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | CHEMISTRY PR. |
Bachelor's Level | MÜZİK BİLİMLERİ PR. |
Bachelor's Level | SERAMİK VE CAM PR. |
Bachelor's Level | LAW PR. |
Bachelor's Level | BANKACILIK VE FİNANS PR. |
Bachelor's Level | BANKACILIK VE FİNANS PR. (İÖ) |
Bachelor's Level | LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. |
Bachelor's Level | İKTİSAT PR. |
Bachelor's Level | HUMAN RESOURCE MANAGEMENT PR. |
Bachelor's Level | BUSINESS ADMINISTRATION PR. |
Bachelor's Level | MALİYE PR. (İÖ) |
Bachelor's Level | HEALTH ADMINISTRATION PR. (EVENING EDUCATION) |
Bachelor's Level | SOCIAL SERVICES PR. |
Bachelor's Level | INTERNATIONAL RELATIONS PR. |
Bachelor's Level | PUBLIC RELATIONS AND PROMOTION PR. |
Bachelor's Level | PUBLIC RELATIONS AND PROMOTION PR. (EVENING EDUCATION) |
Bachelor's Level | RADIO, TELEVISION AND CINEMA PR. (EVENING EDUCATION) |
Bachelor's Level | LANDSCAPE ARCHITECTURE PR. |
Bachelor's Level | URBAN AND REGIONAL PLANNING PR. |
Bachelor's Level | COMPUTER ENGINEERING PR. |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. (EVENING EDUCATION) |
Bachelor's Level | CIVIL ENGINEERING PR. |
Bachelor's Level | JEOFİZİK MÜHENDİSLİĞİ PR. |
Bachelor's Level | KİMYA MÜHENDİSLİĞİ PR. |
Bachelor's Level | OTOMOTİV MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | TEXTILE ENGINEERING PR. |
Bachelor's Level | YER BİLİMLERİ MÜHENDİSLİĞİ PROGRAMLARI PR. |
Bachelor's Level | HALI-KİLİM VE ESKİ KUMAŞ DESENLERİ PR. |
Bachelor's Level | TEZHİP PR. |
