EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Registration(Fall) | 15.09.2020 | 30.09.2020 |
Bachelor's Level | Registration(Fall) | 15.09.2020 | 30.09.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 01.04.2020 | 30.09.2020 | |
Bachelor's Level | 01.04.2020 | 30.09.2020 |
EXAM | BASE SCORE |
---|---|
TÖMER | C |
YUNUS EMRE ENSTİTÜSÜ | 85 |
MEDİPOL TÖMER | 85 |
EXAM | BASE SCORE |
---|---|
TOEFL IBT | 84 |
PEARSON PTE | 71 |
MEDIPOL ENG EXAM | 75 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF HEALTH SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF LAW |
FACULTY OF COMMUNICATION |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
FACULTY OF HUMAN AND SOCIAL SCIENCES |
INTERNATIONAL FACULTY OF MEDICINE |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
HEALTH SERVICES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
FORENSIC VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ACADEMY OF HEALTH SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
12211 | 24724 | 1170 | 760 | 38865 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
80 | 71 | 80 | 44 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Spring | 10.02.2020 | 26.06.2020 |
Associate Level | Fall | 23.09.2019 | 26.01.2020 |
Bachelor's Level | Fall | 23.09.2019 | 26.01.2020 |
Bachelor's Level | Spring | 10.02.2020 | 26.06.2020 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 11 |
ALMANYA FEDERAL CUMHURİYETİ | 85 |
AMERİKA BİRLEŞİK DEVLETLERİ | 13 |
ARNAVUTLUK CUMHURİYETİ | 7 |
AVUSTRALYA | 1 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 52 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 3 |
BOSNA HERSEK | 2 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 27 |
BURKİNA FASO | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 7 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 7 |
CİBUTİ CUMHURİYETİ | 1 |
ÇEK CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 6 |
DANİMARKA KRALLIĞI | 2 |
DOMİNİKA | 1 |
ENDONEZYA CUMHURİYETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 8 |
FİLİSTİN DEVLETİ | 27 |
FİNLANDİYA CUMHURİYETİ | 1 |
FRANSA CUMHURİYETİ | 15 |
GÜRCİSTAN CUMHURİYETİ | 1 |
HİNDİSTAN CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 10 |
IRAK CUMHURİYETİ | 61 |
İRAN İSLAM CUMHURİYETİ | 148 |
İSPANYA KRALLIĞI | 2 |
İSRAİL DEVLETİ | 15 |
İSVEÇ KRALLIĞI | 3 |
İSVİÇRE KONFEDERASYONU | 5 |
İTALYA CUMHURİYETİ | 3 |
JAPONYA | 1 |
KANADA | 8 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 2 |
KENYA CUMHURİYETİ | 2 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 2 |
LİBYA DEVLETİ | 12 |
LİHTENŞTAYN PRENSLİĞİ | 1 |
LÜBNAN CUMHURİYETİ | 6 |
MACARİSTAN | 1 |
MAKEDONYA CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 122 |
MOĞOLİSTAN | 1 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 2 |
NORVEÇ KRALLIĞI | 3 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 20 |
POLONYA CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 4 |
SAİNT KİTTS VE NEVİS FEDERASYONU | 1 |
SIRBİSTAN CUMHURİYETİ | 8 |
SLOVAK CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 6 |
SUDAN CUMHURİYETİ | 7 |
SURİYE ARAP CUMHURİYETİ | 172 |
SUUDİ ARABİSTAN KRALLIĞI | 1 |
TACİKİSTAN CUMHURİYETİ | 1 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 5 |
TÜRKMENİSTAN | 10 |
UGANDA CUMHURİYETİ | 1 |
UKRAYNA | 2 |
ÜRDÜN HAŞİMİ KRALLIĞI | 35 |
YEMEN CUMHURİYETİ | 29 |
YENİ ZELANDA | 1 |
YUNANİSTAN CUMHURİYETİ | 6 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 19 | 14 |
2019/2020 | 0 | 0 | 0 | 0 | 17 | 16 |
2018/2019 | 0 | 0 | 0 | 0 | 19 | 22 |
2017/2018 | 0 | 0 | 0 | 0 | 27 | 10 |
2016/2017 | 0 | 0 | 0 | 0 | 12 | 5 |
2015/2016 | 3 | 7 | 0 | 0 | 0 | 16 |
2014/2015 | 1 | 12 | 0 | 0 | 0 | 11 |
2013/2014 | 1 | 4 | 0 | 0 | 5 | 0 |
Program |
---|
COGNITIVE REHABILITATION (MASTER) (WITH THESIS) |
COMPUTER TECHNOLOGIES AND INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
TRADITIONAL AND COMPLEMENTARY MEDICINE (MASTER) |
CLINICAL PHARMACY (DR) |
CLINICAL PHARMACY (MASTER) (WITH THESIS) |
GLOBAL POLITICS AND INTERNATIONAL AFFAIRS (MASTER) (WITH THESIS) |
NEW MEDIA AND COMMUNICATION SYSTEMS (MASTER) (WITH THESIS) |
MOLECULAR MEDICINE (MASTER) (ENGLISH) |
MOLECULAR MEDICINE (MASTER) (ENGLISH) |
MARKETING COMMUNICATIONS AND ADVERTISING (MASTER) (WITH THESIS) |
PERFUSION (MASTER) (WITH THESIS) |
MEDICAL INFORMATICS (MASTER) (WITH THESIS) |
HEALTH (MASTER) (WITH THESIS) |
HEALTH PHYSICS (DR) |
HEALTH PHYSICS (MASTER) (WITH THESIS) |
HEALTH LAW (DR) |
HEALTH LAW (MASTER) (WITH THESIS) |
HEALTH SYSTEMS ENGINEERING (INTERDISCIPLINARY) (DR) |
HEALTH SYSTEMS ENGINEERING (MASTER) (WITH THESIS) |
NEOROLOGY (DR) |
NEOROLOGY (MASTER) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE ($) |
---|---|
Associate Level |
|
HEALTH SERVICES VOCATIONAL SCHOOL --> ADMINISTRATION OF HEALTH INSTITUTIONS PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> ANESTHESIA PR. (ENGLISH) | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> AUDIOMETRY PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> DENTAL PROSTHETICS TECHNOLOGY - DENTAL TECHNOLOGY (?) PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> DIALYSIS PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> ELECTRONEUROPHYSIOLOGY PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> GERIATRIC CARE PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> OCCUPATIONAL HEALTH AND SAFETY PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> OPERATING ROOM SERVICES PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> OPTICIANRY PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> ORAL AND DENTAL HEALTH PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> PATHOLOGY LABORATORY TECHNIQUES PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> PHARMACY SERVICES PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. (ENGLISH) | 3250 $ |
HEALTH SERVICES VOCATIONAL SCHOOL --> RADIOTHERAPY PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> BANKING AND INSURANCE PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> FINANCE PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> HUMAN RESOURCE MANAGEMENT PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> INTERNATIONAL TRADE PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> LOCAL ADMINISTRATIONS PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> LOGISTICS PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> PUBLIC RELATIONS AND PROMOTION PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> SOCIAL SECURITY PR. | 3250 $ |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> SOCIAL SERVICES PR. | 3250 $ |
VOCATIONAL SCHOOL --> ADMINISTRATION OF HEALTH INSTITUTIONS PR. | 3250 $ |
VOCATIONAL SCHOOL --> ANESTHESIA PR. | 3250 $ |
VOCATIONAL SCHOOL --> ARCHITECTURAL RESTORATION PR. | 3250 $ |
VOCATIONAL SCHOOL --> AUDIOMETRY PR. | 3250 $ |
VOCATIONAL SCHOOL --> BIOMEDICAL DEVICE TECHNOLOGY PR. | 3250 $ |
VOCATIONAL SCHOOL --> CHILD DEVELOPMENT PR. | 3250 $ |
VOCATIONAL SCHOOL --> CIVIL AVIATION MANAGEMENT PR. | 3250 $ |
VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 3250 $ |
VOCATIONAL SCHOOL --> DIALYSIS PR. | 3250 $ |
VOCATIONAL SCHOOL --> ELECTRONEUROPHYSIOLOGY PR. | 3250 $ |
VOCATIONAL SCHOOL --> FIRST AND EMERGENCY AID PR. | 3250 $ |
VOCATIONAL SCHOOL --> LAW OFFICE MANAGEMENT AND SECRETARY TRAINING PR. | 3250 $ |
VOCATIONAL SCHOOL --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 3250 $ |
VOCATIONAL SCHOOL --> MEDICAL IMAGING TECHNIQUES PR. | 3250 $ |
VOCATIONAL SCHOOL --> MEDICAL LABORATORY TECHNIQUES PR. | 3250 $ |
VOCATIONAL SCHOOL --> OCCUPATIONAL HEALTH AND SAFETY PR. | 3250 $ |
VOCATIONAL SCHOOL --> OPERATING ROOM SERVICES PR. | 3250 $ |
VOCATIONAL SCHOOL --> OPTICIANRY PR. | 3250 $ |
VOCATIONAL SCHOOL --> PHYSIOTHERAPY PR. | 3250 $ |
VOCATIONAL SCHOOL --> RADIOTHERAPY PR. | 3250 $ |
Bachelor's Level |
|
ACADEMY OF HEALTH SCIENCES --> AUDIOLOGY PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> CHILD DEVELOPMENT PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. (ENGLISH) | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> MIDWIFERY PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> NURSING PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> NUTRITION AND DIETETICS PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 5510 $ |
ACADEMY OF HEALTH SCIENCES --> SOCIAL SERVICES PR. | 5510 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> BANKING AND INSURANCE PR. | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> BUSINESS ADMINISTRATION PR. (ENGLISH) | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> ECONOMICS AND FINANCE PR. (ENGLISH) | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> HUMAN RESOURCE MANAGEMENT PR. | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL LOGISTICS MANAGEMENT PR. | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL LOGISTICS MANAGEMENT PR. (ENGLISH) | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL TRADE AND FINANCE PR. | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL TRADE AND FINANCE PR. (ENGLISH) | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. | 6075 $ |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. (ENGLISH) | 6075 $ |
FACULTY OF COMMUNICATION --> JOURNALISM PR. | 6075 $ |
FACULTY OF COMMUNICATION --> MEDIA AND VISUAL ARTS PR. | 6075 $ |
FACULTY OF COMMUNICATION --> NEW MEDIA AND COMMUNICATION PR. | 6075 $ |
FACULTY OF COMMUNICATION --> PUBLIC RELATIONS AND ADVERTISING PR. | 6075 $ |
FACULTY OF COMMUNICATION --> PUBLIC RELATIONS AND ADVERTISING PR. (ENGLISH) | 6075 $ |
FACULTY OF COMMUNICATION --> RADIO, TELEVISION AND CINEMA PR. | 6075 $ |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 18500 $ |
FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 6075 $ |
FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 6075 $ |
FACULTY OF EDUCATION --> ENGLISH LANGUAGE TEACHING PR. (ENGLISH) | 6075 $ |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 6075 $ |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. (ENGLISH) | 6075 $ |
FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 6075 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> BIOMEDICAL ENGINEERING PR. (ENGLISH) | 7380 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. (ENGLISH) | 7380 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> COMPUTER ENGINEERING PR. (ENGLISH) | 7380 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. (ENGLISH) | 7380 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> INDUSTRIAL ENGINEERING PR. (ENGLISH) | 7380 $ |
FACULTY OF HEALTH SCIENCES --> AUDIOLOGY PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> CHILD DEVELOPMENT PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. (ENGLISH) | 6510 $ |
FACULTY OF HEALTH SCIENCES --> MIDWIFERY PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> NURSING PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> NUTRITION AND DIETETICS PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> OCCUPATIONAL THERAPY PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> ORTHOTICS AND PROSTHETICS PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. (ENGLISH) | 6510 $ |
FACULTY OF HEALTH SCIENCES --> SOCIAL SERVICES PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> SPEECH AND LANGUAGE THERAPY PR. | 6510 $ |
FACULTY OF HEALTH SCIENCES --> SPEECH AND LANGUAGE THERAPY PR. (ENGLISH) | 6510 $ |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (ENGLISH) | 6075 $ |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 6075 $ |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. (ENGLISH) | 6075 $ |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> PSYCHOLOGY PR. | 6075 $ |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> PSYCHOLOGY PR. (ENGLISH) | 6075 $ |
FACULTY OF LAW --> LAW PR. | 9500 $ |
FACULTY OF PHARMACY --> PHARMACY PR. | 9500 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> ARCHITECTURE PR. | 7380 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> ARCHITECTURE PR. (ENGLISH) | 7380 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> GASTRONOMY AND CULINARY ARTS PR. | 6075 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> INDUSTRIAL DESIGN PR. | 6075 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> INTERIOR AND ENVIRONMENTAL DESIGN PR. | 7380 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> INTERIOR AND ENVIRONMENTAL DESIGN PR. (ENGLISH) | 7380 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> TURKISH MUSIC PR. | 6075 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> URBAN DESIGN AND LANDSCAPE AGRICULTURE PR. | 6075 $ |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE --> VISUAL COMMUNICATION DESIGN PR. | 6075 $ |
INTERNATIONAL FACULTY OF MEDICINE --> MEDICINE PR. (ENGLISH) | 29000 $ |
SCHOOL OF MEDICINE --> MEDICINE PR. | 23000 $ |
LANGUAGE | # |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | BİYOMEDİKAL CİHAZ TEKNOLOJİSİ PR. (%50 BURSLU) |
Associate Level | ELEKTRONÖROFİZYOLOJİ PR. (%50 BURSLU) |
Associate Level | İNŞAAT TEKNOLOJİSİ PR. (%50 BURSLU) |
Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (İÖ) (%50 BURSLU) |
Associate Level | AĞIZ VE DİŞ SAĞLIĞI PR. (%50 BURSLU) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | İŞ SAĞLIĞI VE GÜVENLİĞİ PR. (%50 BURSLU) |
Associate Level | MİMARİ RESTORASYON PR. (%50 BURSLU) |
Associate Level | ODYOMETRİ PR. (%50 BURSLU) |
Associate Level | RADYOTERAPİ PR. (İÖ) (%50 BURSLU) |
Associate Level | ODYOMETRİ PR. (İÖ) (%50 BURSLU) |
Associate Level | OPTİSYENLİK PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (%50 BURSLU) |
Associate Level | AMELİYATHANE HİZMETLERİ PR. (%50 BURSLU) |
Associate Level | ELEKTRONÖROFİZYOLOJİ PR. (İÖ) (%50 BURSLU) |
Associate Level | FİZYOTERAPİ PR. (%50 BURSLU) |
Associate Level | FİZYOTERAPİ PR. (İÖ) (%50 BURSLU) |
Associate Level | İLK VE ACİL YARDIM PR. (%50 BURSLU) |
Associate Level | İŞ SAĞLIĞI VE GÜVENLİĞİ PR. (%50 BURSLU) |
Associate Level | ODYOMETRİ PR. (%50 BURSLU) |
Associate Level | ODYOMETRİ PR. (İÖ) (%50 BURSLU) |
Associate Level | RADYOTERAPİ PR. (%50 BURSLU) |
Associate Level | RADYOTERAPİ PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (%50 BURSLU) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ LABORATUVAR TEKNİKLERİ PR. (%50 BURSLU) |
Associate Level | YAŞLI BAKIMI PR. (%50 BURSLU) |
Associate Level | HALKLA İLİŞKİLER VE TANITIM PR. (%50 BURSLU) |
Associate Level | İŞLETME YÖNETİMİ PR. (%50 BURSLU) |
Associate Level | LOJİSTİK PR. (%50 BURSLU) |
Associate Level | MALİYE PR. (%50 BURSLU) |
Associate Level | MUHASEBE VE VERGİ UYGULAMALARI PR. (%50 BURSLU) |
Associate Level | SOSYAL HİZMETLER PR. (İÖ) (%50 BURSLU) |
Associate Level | YEREL YÖNETİMLER PR. (%50 BURSLU) |
Associate Level | ADALET PR. (%50 BURSLU) |
Associate Level | ADALET PR. (İÖ) (%50 BURSLU) |
Associate Level | ÇOCUK GELİŞİMİ PR. (%50 BURSLU) |
Associate Level | ÇOCUK GELİŞİMİ PR. (İÖ) (%50 BURSLU) |
Associate Level | İLK VE ACİL YARDIM PR. (%50 BURSLU) |
Associate Level | İLK VE ACİL YARDIM PR. (İÖ) (%50 BURSLU) |
Associate Level | İNŞAAT TEKNOLOJİSİ PR. (İÖ) (%50 BURSLU) |
Associate Level | MİMARİ RESTORASYON PR. (İÖ) (%50 BURSLU) |
Associate Level | OPTİSYENLİK PR. (%50 BURSLU) |
Associate Level | RADYOTERAPİ PR. (%50 BURSLU) |
Associate Level | SİVİL HAVA ULAŞTIRMA İŞLETMECİLİĞİ PR. (%50 BURSLU) |
Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ LABORATUVAR TEKNİKLERİ PR. (%50 BURSLU) |
Associate Level | TIBBİ LABORATUVAR TEKNİKLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | ANESTEZİ PR. (%50 BURSLU) |
Associate Level | ANESTEZİ PR. (İÖ) (%50 BURSLU) |
Associate Level | ÇOCUK GELİŞİMİ PR. (%50 BURSLU) |
Associate Level | ÇOCUK GELİŞİMİ PR. (İÖ) (%50 BURSLU) |
Associate Level | DİŞ PROTEZ TEKNOLOJİSİ PR. (%50 BURSLU) |
Associate Level | DİŞ PROTEZ TEKNOLOJİSİ PR. (İÖ) (%50 BURSLU) |
Associate Level | DİYALİZ PR. (%50 BURSLU) |
Associate Level | DİYALİZ PR. (İÖ) (%50 BURSLU) |
Associate Level | ECZANE HİZMETLERİ PR. (%50 BURSLU) |
Associate Level | ELEKTRONÖROFİZYOLOJİ PR. (%50 BURSLU) |
Associate Level | İLK VE ACİL YARDIM PR. (İÖ) (%50 BURSLU) |
Associate Level | OPTİSYENLİK PR. (%50 BURSLU) |
Associate Level | OPTİSYENLİK PR. (İÖ) (%50 BURSLU) |
Associate Level | PATOLOJİ LABORATUVAR TEKNİKLERİ PR. (%50 BURSLU) |
Associate Level | PATHOLOGY LABORATORY TECHNIQUES PR. (EVENING EDUCATION) (FULL SCHOLARSHIP) |
Associate Level | SAĞLIK KURUMLARI İŞLETMECİLİĞİ PR. (%50 BURSLU) |
Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (İÖ) (%50 BURSLU) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (%50 BURSLU) |
Associate Level | ANESTEZİ PR. (%50 BURSLU) |
Associate Level | SAĞLIK KURUMLARI İŞLETMECİLİĞİ PR. (%50 BURSLU) |
Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (İÖ) (TAM BURSLU) |
Associate Level | AĞIZ VE DİŞ SAĞLIĞI PR. (İÖ) (%50 BURSLU) |
Associate Level | AMELİYATHANE HİZMETLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | AĞIZ VE DİŞ SAĞLIĞI PR. (İÖ) (%50 BURSLU) |
Associate Level | AMELİYATHANE HİZMETLERİ PR. (İÖ) (%50 BURSLU) |
Associate Level | BİLGİSAYAR PROGRAMCILIĞI PR. (İÖ) (%50 BURSLU) |
Associate Level | DİŞ PROTEZ TEKNOLOJİSİ PR. (%50 BURSLU) |
Associate Level | AĞIZ VE DİŞ SAĞLIĞI PR. (%50 BURSLU) |
