EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
EXAM | BASE SCORE |
---|---|
29MAYİSYÖS | 60 |
FACULTIES |
---|
FACULTY OF LETTERS |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF HEALTH SCIENCES |
FACULTY OF THEOLOGY |
FACULTY OF LAW |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
2214 | 377 | 108 | 2699 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
20 | 29 | 6 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 04.10.2021 | 14.01.2022 |
Bachelor's Level | Spring | 21.02.2022 | 10.06.2022 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 17 |
ALMANYA FEDERAL CUMHURİYETİ | 17 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 2 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 16 |
BANGLADEŞ HALK CUMHURİYETİ | 3 |
BENİN CUMHURİYETİ | 1 |
BOSNA HERSEK | 1 |
BURKİNA FASO | 2 |
BURUNDİ CUMHURİYETİ | 2 |
ÇAD CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 4 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 4 |
HİNDİSTAN CUMHURİYETİ | 2 |
IRAK CUMHURİYETİ | 1 |
İRAN İSLAM CUMHURİYETİ | 1 |
KAMERUN CUMHURİYETİ | 1 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 23 |
KIRGIZ CUMHURİYETİ | 11 |
KOMORLAR BİRLİĞİ | 1 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 7 |
LİBERYA CUMHURİYETİ | 1 |
MAKEDONYA CUMHURİYETİ | 7 |
MALAVİ CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 2 |
MOĞOLİSTAN | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 5 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 3 |
SENEGAL CUMHURİYETİ | 2 |
SIRBİSTAN CUMHURİYETİ | 1 |
SİERRA LEONE CUMHURİYETİ | 1 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 2 |
SUDAN CUMHURİYETİ | 3 |
SURİYE ARAP CUMHURİYETİ | 2 |
TACİKİSTAN CUMHURİYETİ | 1 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TAYLAND KRALLIĞI | 7 |
TÜRKMENİSTAN | 6 |
UGANDA CUMHURİYETİ | 3 |
UKRAYNA | 1 |
YEMEN CUMHURİYETİ | 1 |
YUNANİSTAN CUMHURİYETİ | 3 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2019/2020 | 0 | 0 | 0 | 0 | 1 | 5 |
2018/2019 | 0 | 0 | 0 | 0 | 4 | 6 |
2017/2018 | 0 | 0 | 0 | 0 | 1 | 3 |
2016/2017 | 0 | 0 | 0 | 0 | 3 | 3 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 6 |
2014/2015 | 0 | 0 | 0 | 0 | 2 | 5 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
. |
ISLAMIC ECONOMICS AND FINANCE (MASTER) (WITH THESIS) |
ISLAMIC ECONOMICS AND FINANCE (MASTER) (WITH THESIS) |
. |
LANGUAGE | # |
---|---|
Arabic | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. (ENGLISH) | 13,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. (ENGLISH) | 0 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (ENGLISH) | 13,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (ENGLISH) | 0 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> SOCIAL SERVICES PR. | 0 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> SOCIAL SERVICES PR. | 11,61 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> SOCIAL SERVICES PR. (PAID) | 23,22 TL |
FACULTY OF INTERNATIONAL ISLAMIC RELIGIONS --> ISLAM AND RELIGIOUS SCIENCES PR. | 0 TL |
FACULTY OF INTERNATIONAL ISLAMIC RELIGIONS --> ISLAM AND RELIGIOUS SCIENCES PR. | 11,61 TL |
FACULTY OF LETTERS --> HISTORY PR. | 11,61 TL |
FACULTY OF LETTERS --> HISTORY PR. | 0 TL |
FACULTY OF LETTERS --> PHILOSOPHY PR. | 0 TL |
FACULTY OF LETTERS --> PHILOSOPHY PR. | 11,61 TL |
FACULTY OF LETTERS --> PSYCHOLOGY PR. | 22,275 TL |
FACULTY OF LETTERS --> PSYCHOLOGY PR. | 0 TL |
FACULTY OF LETTERS --> PSYCHOLOGY PR. | 13,5 TL |
FACULTY OF LETTERS --> TRANSLATION AND INTERPRETATION PR. (ARABIC) | 11,61 TL |
FACULTY OF LETTERS --> TRANSLATION AND INTERPRETATION PR. (ARABIC) | 0 TL |
FACULTY OF LETTERS --> TRANSLATION AND INTERPRETATION PR. (ENGLISH) | 13,5 TL |
FACULTY OF LETTERS --> TRANSLATION AND INTERPRETATION PR. (ENGLISH) | 0 TL |
FACULTY OF LETTERS --> TURKISH LANGUAGE AND LITERATURE PR. | 0 TL |
FACULTY OF LETTERS --> TURKISH LANGUAGE AND LITERATURE PR. | 11,61 TL |
Master's Level |
|
INSTITUTE OF SOCIAL SCIENCES --> BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) | 12,96 TL |
INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS AND FINANCE (MASTER) (WITH THESIS) | 16,2 TL |
INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS AND FINANCE (MASTER) (WITH THESIS) (ENGLISH) | 16,2 TL |
INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS AND FINANCE (MASTER) (WITHOUT THESIS) | 21,06 TL |
INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS AND FINANCE (MASTER) (WITHOUT THESIS) (%30 ENGLISH) | 21,06 TL |
INSTITUTE OF SOCIAL SCIENCES --> HISTORY (MASTER) (WITH THESIS) | 12,96 TL |
INSTITUTE OF SOCIAL SCIENCES --> PHILOSOPHY (MASTER) (WITH THESIS) | 12,96 TL |
INSTITUTE OF SOCIAL SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 16,2 TL |
INSTITUTE OF SOCIAL SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) (ENGLISH) | 16,2 TL |
INSTITUTE OF SOCIAL SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITHOUT THESIS) | 21,06 TL |
INSTITUTE OF SOCIAL SCIENCES --> TRANSLATION AND INTERPRETATION (ENGLISH) (MASTER) (WITHOUT THESIS) (ENGLISH) | 21,06 TL |
INSTITUTE OF SOCIAL SCIENCES --> TRANSLATION STUDIES (ENGLISH) (MASTER) (WITH THESIS) (ENGLISH) | 16,2 TL |
INSTITUTE OF SOCIAL SCIENCES --> TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 12,96 TL |
Doctorate |
|
INSTITUTE OF SOCIAL SCIENCES --> BASIC ISLAMIC SCIENCES (DR) | 18,144 TL |
INSTITUTE OF SOCIAL SCIENCES --> HISTORY (DR) | 18,144 TL |
INSTITUTE OF SOCIAL SCIENCES --> PHILOSOPHY (DR) | 18,144 TL |
INSTITUTE OF SOCIAL SCIENCES --> TRANSLATION STUDIES (ENGLISH) (DR) (ENGLISH) | 18,144 TL |
INSTITUTE OF SOCIAL SCIENCES --> TURKISH LANGUAGE AND LITERATURE (DR) | 18,144 TL |
LANGUAGE | # |
Arabic | |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | PHILOSOPHY PR. (FULL SCHOLARSHIP) |
Bachelor's Level | PSYCHOLOGY PR. (FULL SCHOLARSHIP) |
Bachelor's Level | TARİH PR. (%50 BURSLU) |
Bachelor's Level | MÜTERCİM-TERCÜMANLIK PR. (ARAPÇA) (%50 BURSLU) |
Bachelor's Level | MÜTERCİM-TERCÜMANLIK PR. (ARAPÇA) (TAM BURSLU) |
Bachelor's Level | PSİKOLOJİ PR. (%50 BURSLU) |
Bachelor's Level | TARİH PR. (%25 BURSLU) |
Bachelor's Level | SOCIAL SERVICES PR. (FULL SCHOLARSHIP) |
Bachelor's Level | İSLAM VE DİN BİLİMLERİ PR. (TAM BURSLU) |
Bachelor's Level | FELSEFE PR. (%50 BURSLU) |
Bachelor's Level | PSİKOLOJİ PR. (%25 BURSLU) |
Bachelor's Level | HISTORY PR. (FULL SCHOLARSHIP) |
Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. (%25 BURSLU) |
Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. (%50 BURSLU) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. (FULL SCHOLARSHIP) |
Bachelor's Level | EKONOMİ PR. (İNGİLİZCE) (%50 BURSLU) |
Bachelor's Level | ECONOMICS PR. (ENGLISH) (FULL SCHOLARSHIP) |
Bachelor's Level | SOSYAL HİZMET PR. (%25 BURSLU) |
Bachelor's Level | SOSYAL HİZMET PR. (%50 BURSLU) |
Bachelor's Level | SOSYAL HİZMET PR. (ÜCRETLİ) |
Bachelor's Level | İSLAM VE DİN BİLİMLERİ PR. (%50 BURSLU) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Indoor Sports Hall | |
Basketball Sports Hall | |
Table Tennis | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Bank | |
Café | |
Hairdresser | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
AZİZE ÇIRTLIK | 02164740860 | acirtlik@29mayis.edu.tr |