EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Master's Level | Registration(Fall) | 28.09.2020 | 02.10.2020 |
Bachelor's Level | Registration(Fall) | 08.09.2020 | 10.09.2020 |
Doctorate | Registration(Fall) | 28.09.2020 | 02.10.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 01.07.2020 | 23.07.2020 |
EXAM | BASE SCORE |
---|---|
TÖMER B2 | 66 |
EXAM | BASE SCORE |
---|---|
Telc Deutsch C1 | 0 |
TestDaF | 4 |
Deutsches Sprachdiplom der Kultusministerkonferenz-Zweite Stufe (DSD II) | 0 |
Türk-Alman Üniversitesi Yabancı Diller Yüksekokulu Yeterlik ve Seviye Tespit Sınavı | 0 |
Goethe-Zertifikat C1 | 0 |
Goethe-Zertifikat Groβes Deutsches Sprachdiplom C2 | 0 |
Deutsche Sprachprüfung für den Hochschulzugang (DSH) | 2 |
FACULTIES |
---|
FACULTY OF ENGINEERING |
FACULTY OF LAW |
FACULTY OF SCIENCE |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF CULTURE AND SOCIAL SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
3219 | 301 | 40 | 3560 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
32 | 14 | 7 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 05.10.2020 | 15.01.2021 |
Bachelor's Level | Spring | 01.03.2021 | 11.06.2021 |
Master's Level | Spring | 01.03.2021 | 11.06.2021 |
Master's Level | Fall | 05.10.2020 | 15.01.2021 |
Doctorate | Fall | 05.10.2020 | 15.01.2021 |
Doctorate | Spring | 01.03.2021 | 11.06.2021 |
Uyruk | Öğrenci Sayısı |
---|---|
ALMANYA FEDERAL CUMHURİYETİ | 52 |
AVUSTURYA CUMHURİYETİ | 3 |
AZERBAYCAN CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
İSVİÇRE KONFEDERASYONU | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 1 |
SURİYE ARAP CUMHURİYETİ | 27 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 20 | 4 |
2019/2020 | 0 | 0 | 42 | 0 | 1 | 3 |
2018/2019 | 0 | 0 | 29 | 0 | 9 | 1 |
2017/2018 | 0 | 0 | 0 | 0 | 12 | 1 |
2016/2017 | 0 | 0 | 0 | 0 | 3 | 1 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
EUROPEN AND INTERNATIONAL RELATIONS |
BUSINESS AND ECONOMICS |
INTERCULTURAL MANAGEMENT (MASTER) (GERMAN ) (WITH THESIS) |
ROBOTICS AND INTELLIGENT SYSTEMS |
ROBOTICS AND INTELLIGENT SYSTEMS |
GERMAN AS A FOREIGN LANGUAGE |
LANGUAGE | # |
---|---|
English | |
German | |
German (%30) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF CULTURE AND SOCIAL SCIENCES --> CULTURE AND COMMUNICATION SCIENCES PR. | 426 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. (GERMAN) | 704,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. (GERMAN) | 704,25 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (GERMAN) | 704,25 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF ENGINEERING --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF ENGINEERING --> MECHATRONIC SYSTEMS ENGINEERING PR. (GERMAN) | 870,75 TL |
FACULTY OF LAW --> LAW PR. | 469,5 TL |
FACULTY OF SCIENCE --> MATERIALS SCIENCE AND TECHNOLOGIES PR. (GERMAN) | 639 TL |
FACULTY OF SCIENCE --> MOLECULAR BIOTECHNOLOGY PR. (GERMAN) | 639 TL |
Master's Level |
|
INSTITUTE OF SCIENCE --> MANUFACTURING TECHNOLOGY (MASTER) (WITH THESIS) (ENGLISH) | 580,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> EUROPEN AND INTERNATIONAL RELATIONS | 580,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> GERMAN AS A FOREIGN LANGUAGE | 580,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> INTERCULTURAL MANAGEMENT (MASTER) (GERMAN ) (WITH THESIS) | 580,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> INTERNATIONAL FINANCE (MASTER) (WITH THESIS) (ENGLISH) (EVENING EDUCATION) | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> PRIVATE LAW (MASTER) (WITH THESIS) | 387 TL |
INSTITUTE OF SOCIAL SCIENCES --> PUBLIC LAW (MASTER) (WITH THESIS) | 387 TL |
Doctorate |
|
INSTITUTE OF SOCIAL SCIENCES --> PRIVATE LAW (DR) | 387 TL |
INSTITUTE OF SOCIAL SCIENCES --> PRIVATE LAW (DR) (%30 GERMAN) | 387 TL |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Basketball Court | |
Table Tennis | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Café | |
Stationery | |
ATM | |
Movie theater | |
Service |
. | . | . |
---|---|---|
ESER ATALAY | (216) 333-3052 | atalay@tau.edu.tr |
EBRU BAHARLI | (216) 333-3030 | baharli@tau.edu.tr |