EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
FACULTY OF HUMAN AND SOCIAL SCIENCES |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
FACULTY OF HEALTH SCIENCES |
FACULTY OF COMMUNICATION |
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
VOCATIONAL SCHOOL |
---|
HEALTH SERVICES VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
7215 | 12694 | 3165 | 245 | 23319 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
59 | 40 | 86 | 14 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 02.10.2018 | 04.02.2019 |
Associate Level | Spring | 04.02.2019 | 24.06.2019 |
Bachelor's Level | Fall | 02.10.2018 | 04.02.2019 |
Bachelor's Level | Spring | 04.02.2019 | 24.06.2019 |
Bachelor's Level | Summer | 26.06.2019 | 23.08.2019 |
Master's Level | Fall | 02.10.2018 | 04.02.2019 |
Master's Level | Spring | 04.02.2019 | 24.06.2019 |
Doctorate | Fall | 02.10.2018 | 04.02.2019 |
Doctorate | Spring | 04.02.2019 | 24.06.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 34 |
ALMANYA FEDERAL CUMHURİYETİ | 51 |
AMERİKA BİRLEŞİK DEVLETLERİ | 11 |
ARNAVUTLUK CUMHURİYETİ | 3 |
AVUSTURYA CUMHURİYETİ | 4 |
AZERBAYCAN CUMHURİYETİ | 102 |
BANGLADEŞ HALK CUMHURİYETİ | 3 |
BELARUS CUMHURİYETİ | 2 |
BELÇİKA KRALLIĞI | 1 |
BOSNA HERSEK | 1 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 14 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 11 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 51 |
CİBUTİ CUMHURİYETİ | 19 |
ÇAD CUMHURİYETİ | 4 |
ÇİN TAYVAN | 1 |
DANİMARKA KRALLIĞI | 2 |
ENDONEZYA CUMHURİYETİ | 6 |
ERİTRE DEVLETİ | 5 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 8 |
FAS KRALLIĞI | 108 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 6 |
FİLİPİNLER CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 155 |
FRANSA CUMHURİYETİ | 6 |
GABON CUMHURİYETİ | 3 |
GAMBİYA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 10 |
GİNE CUMHURİYETİ | 2 |
GÜNEY AFRİKA CUMHURİYETİ | 12 |
GÜRCİSTAN CUMHURİYETİ | 3 |
HİNDİSTAN CUMHURİYETİ | 8 |
HOLLANDA KRALLIĞI | 3 |
IRAK CUMHURİYETİ | 103 |
İRAN İSLAM CUMHURİYETİ | 94 |
İSPANYA KRALLIĞI | 1 |
İSRAİL DEVLETİ | 24 |
İSVEÇ KRALLIĞI | 4 |
İTALYA CUMHURİYETİ | 2 |
JAPONYA | 1 |
KAMERUN CUMHURİYETİ | 6 |
KANADA | 4 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 6 |
KENYA CUMHURİYETİ | 23 |
KIRGIZ CUMHURİYETİ | 1 |
KOLOMBİYA CUMHURİYETİ | 1 |
KOMORLAR BİRLİĞİ | 2 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KUVEYT DEVLETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 2 |
LİBERYA CUMHURİYETİ | 3 |
LİBYA DEVLETİ | 14 |
LÜBNAN CUMHURİYETİ | 61 |
MACARİSTAN | 1 |
MAKEDONYA CUMHURİYETİ | 2 |
MALİ CUMHURİYETİ | 5 |
MISIR ARAP CUMHURİYETİ | 142 |
MOLDOVA CUMHURİYETİ | 2 |
MORİTANYA İSLAM CUMHURİYETİ | 7 |
NİJER CUMHURİYETİ | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 256 |
NORVEÇ KRALLIĞI | 2 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 22 |
PAKİSTAN İSLAM CUMHURİYETİ | 63 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 5 |
SENEGAL CUMHURİYETİ | 2 |
SIRBİSTAN CUMHURİYETİ | 1 |
SİERRA LEONE CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 104 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 30 |
SURİYE ARAP CUMHURİYETİ | 493 |
SUUDİ ARABİSTAN KRALLIĞI | 14 |
TACİKİSTAN CUMHURİYETİ | 2 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TOGO CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 20 |
TÜRKMENİSTAN | 30 |
UGANDA CUMHURİYETİ | 2 |
UKRAYNA | 5 |
ÜRDÜN HAŞİMİ KRALLIĞI | 300 |
YEMEN CUMHURİYETİ | 91 |
YENİ ZELANDA | 1 |
YUNANİSTAN CUMHURİYETİ | 9 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 7 | 10 |
2019/2020 | 0 | 0 | 0 | 0 | 0 | 11 |
2018/2019 | 0 | 0 | 0 | 0 | 20 | 7 |
2017/2018 | 0 | 0 | 0 | 0 | 10 | 4 |
2016/2017 | 0 | 0 | 0 | 0 | 6 | 7 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 25 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 1 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
FORENSIC SCIENCES (MASTER) (WITH THESIS) |
. |
. |
BIOTECH |
MOLECULAR NEUROSCIENCE (DR) |
NEUROMARKETING (MASTER) (WITH THESIS) |
MEDICAL INFORMATICS (MASTER) (WITH THESIS) |
. |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE ($) |
---|---|
Bachelor's Level |
|
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF BIOENGINEERING | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF CHEMICAL AND BIOLOGICAL ENGINEERING | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF COMPUTER ENGINEERING | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF ELECTRICAL AND ELECTRONIC ENGINEERING | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF FORENSIC SCIENCES | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF INDUSTRIAL ENGINEERING | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS | 3900 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF SOFTWARE ENGINEERING | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF AUDIOLOGY | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF ERGOTHERAPY | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF HEALTH ADMINISTRATION | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF LABOR HEALTH AND SAFETY DEPARTMENT | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF LANGUAGE AND SPEECH THERAPY | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF MIDWIFERY | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF NURSING | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF NUTRITION AND DIETETICS | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF ORTHOTICS-PROSTHETICS | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF PEDIATRIC DEVELOPMENT | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF PERFUSION | 3900 $ |
FACULTY OF HEALTH SCIENCES --> DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION | 3900 $ |
Master's Level |
|
INSTITUTE OF HEALTH SCIENCES --> CHILD DEVELOPMENT (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> CHILD DEVELOPMENT (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF HEALTH SCIENCES --> HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF HEALTH SCIENCES --> NEUROSCIENCE (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> NEUROSCIENCE (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF HEALTH SCIENCES --> NURSING (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> NURSING (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF HEALTH SCIENCES --> OCCUPATIONAL HEALTH AND SAFETY (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> SOCIAL SERVICES (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF HEALTH SCIENCES --> SOCIAL SERVICES (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF HEALTH SCIENCES --> SPEECH AND LANGUAGE THERAPY (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF ISLAMIC SUFISM RESEARCH --> SUFI CULTURE AND LITERATURE (MASTER) (WITH THESIS) | 5200 $ |
INSTITUTE OF SCIENCE --> BIOENGINEERING (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF SCIENCE --> BIOENGINEERING (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF SCIENCE --> MOLECULAR BIOLOGY (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF SCIENCE --> MOLECULAR BIOLOGY (MASTER) (WITHOUT THESIS) | 2700 $ |
INSTITUTE OF SOCIAL SCIENCES --> APPLIED PSYCHOLOGY (MASTER) (WITH THESIS) | 5800 $ |
INSTITUTE OF SOCIAL SCIENCES --> APPLIED PSYCHOLOGY (MASTER) (WITHOUT THESIS) | 4350 $ |
INSTITUTE OF SOCIAL SCIENCES --> CLINICAL PSYCHOLOGY (MASTER) (WITH THESIS) | 9850 $ |
INSTITUTE OF SOCIAL SCIENCES --> CLINICAL PSYCHOLOGY (MASTER) (WITHOUT THESIS) | 8000 $ |
INSTITUTE OF SOCIAL SCIENCES --> NEUROMARKETING (MASTER) (WITH THESIS) | 3100 $ |
INSTITUTE OF SOCIAL SCIENCES --> NEUROMARKETING (MASTER) (WITHOUT THESIS) | 2700 $ |
Doctorate |
|
INSTITUTE OF HEALTH SCIENCES --> HEALTH ADMINISTRATION (DR) | 6700 $ |
INSTITUTE OF HEALTH SCIENCES --> NURSING (DR) | 7750 $ |
INSTITUTE OF HEALTH SCIENCES --> SPEECH AND LANGUAGE THERAPY (DR) | 7750 $ |
INSTITUTE OF SOCIAL SCIENCES --> PSYCHOLOGY (DR) | 12000 $ |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Indoor Sports Hall | |
Fitness Room | |
Basketball Sports Hall | |
Table Tennis | |
Infighting / Defensive Sports |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Bank | |
Café | |
Restaurant | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|