EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Master's Level | Registration(Fall) | 15.06.2020 | 15.09.2020 |
Associate Level | Registration(Fall) | 15.06.2020 | 15.09.2020 |
Bachelor's Level | Registration(Fall) | 15.06.2020 | 15.09.2020 |
Master's Level | Registration(Spring) | 03.01.2021 | 15.02.2021 |
Doctorate | Registration(Fall) | 15.06.2020 | 15.09.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Master's Level | 15.04.2020 | 15.09.2020 | |
Master's Level | 15.11.2020 | 15.02.2021 | |
Doctorate | 15.04.2020 | 15.09.2020 | |
Doctorate | 15.11.2020 | 15.02.2021 | |
Bachelor's Level | 15.04.2020 | 15.09.2020 | |
Associate Level | 15.04.2020 | 15.09.2020 |
EXAM | BASE SCORE |
---|---|
TOEFL | 79 |
TOMER | 70 |
BİRUNİ YABANCI DİL YETERLİLİK SINAVI | 70 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF HEALTH SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
3607 | 7016 | 468 | 111 | 11202 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
31 | 28 | 17 | 10 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 17 |
ALMANYA FEDERAL CUMHURİYETİ | 15 |
AMERİKA BİRLEŞİK DEVLETLERİ | 3 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 20 |
BULGARİSTAN CUMHURİYETİ | 12 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 2 |
CİBUTİ CUMHURİYETİ | 3 |
ÇAD CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 5 |
FAS KRALLIĞI | 3 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 2 |
GANA CUMHURİYETİ | 5 |
HOLLANDA KRALLIĞI | 3 |
IRAK CUMHURİYETİ | 32 |
İRAN İSLAM CUMHURİYETİ | 115 |
İSRAİL DEVLETİ | 2 |
KAMERUN CUMHURİYETİ | 1 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
KORE CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 2 |
LÜBNAN CUMHURİYETİ | 6 |
MAKEDONYA CUMHURİYETİ | 4 |
MISIR ARAP CUMHURİYETİ | 4 |
NORVEÇ KRALLIĞI | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 6 |
SIRBİSTAN CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 6 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 61 |
TÜRKMENİSTAN | 9 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 4 |
VATANSIZ | 2 |
YEMEN CUMHURİYETİ | 2 |
YUNANİSTAN CUMHURİYETİ | 7 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2018/2019 | 0 | 0 | 0 | 0 | 0 | 2 |
2017/2018 | 0 | 0 | 0 | 0 | 1 | 0 |
2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE ($) |
---|---|
Master's Level |
|
INSTITUTE OF EDUCATIONAL SCIENCES --> BIOSTATISTICS (MASTER) | 5000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> BIOSTATISTICS (MASTER) | 4000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> CLINICAL EMBRYOLOGY (MASTER) (WITH THESIS) | 5500 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> GUIDANCE AND PSYCHOLOGICAL COUNSELING | 6500 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> GUIDANCE AND PSYCHOLOGICAL COUNSELING | 4750 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> HEALTH ADMINISTRATION (MASTER) | 5000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> HEALTH ADMINISTRATION (MASTER) | 3500 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> MIDWIFERY (MASTER) | 6200 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> MOLECULAR AND MEDICAL GENETICS (MASTER) (WITH THESIS) (ENGLISH) | 5750 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> NURSING (MASTER) (WITH THESIS) | 6200 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> NUTRITION AND DIETETICS (MASTER) (TURKISH) (WITH THESIS) (PAID) | 6200 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> OCCUPATIONAL HEALTH AND SAFETY (MASTER) | 3250 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> PHYSIOTHERAPY AND REHABILITATION (MASTER) (ENGLISH) | 5000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> SPECIAL EDUCATION (MASTER) (WITH THESIS) | 10000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> SPECIAL EDUCATION (MASTER) (WITH THESIS) | 8250 $ |
Doctorate |
|
INSTITUTE OF EDUCATIONAL SCIENCES --> DRUG DESIGN AND DEVELOPMENT (DR) | 6800 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> GYNECOLOGY AND OBSTETRICS NURSING (DR) | 11000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> HEALTH ADMINISTRATION (DR) | 9000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> MEDICAL GENETICS (DR) | 7500 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> ORTHODONTICS | 13000 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> PERIODONTOLOGY (DR) | 12250 $ |
INSTITUTE OF EDUCATIONAL SCIENCES --> PROSTHETIC DENTISTRY (DR) | 12250 $ |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Indoor Sports Hall | |
Fitness Room | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Café | |
Restaurant | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
ÇİĞDEM GÜRBÜZ | (212) 444-8276 | cgurbuz@biruni.edu.tr |
YEŞİM ŞAHİN | (212) 444-8276 | ysahin@biruni.edu.tr |