EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Summer) | 26.07.2021 | 06.08.2021 |
Associate Level | Registration(Fall) | 20.09.2021 | 01.10.2021 |
Associate Level | Registration(Summer) | 26.07.2021 | 06.08.2021 |
Master's Level | Registration(Fall) | 20.09.2021 | 24.09.2021 |
Doctorate | Registration(Fall) | 20.09.2021 | 24.09.2021 |
Bachelor's Level | Registration(Fall) | 20.09.2021 | 01.10.2021 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 23.08.2021 | 05.09.2021 | |
Associate Level | 23.08.2021 | 05.09.2021 | |
Bachelor's Level | 21.06.2021 | 04.07.2021 | |
Associate Level | 21.06.2021 | 04.07.2021 | |
Master's Level | 12.07.2021 | 03.09.2021 | |
Doctorate | 12.07.2021 | 03.09.2021 |
FACULTIES |
---|
FACULTY OF ARCHITECTURE |
BARBAROS HAYRETTIN FACULTY OF SHIPBUILDING AND MARINE SCIENCES |
FACULTY OF MARINE SCIENCES AND TECHNOLOGY |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
FACULTY OF AERONAUTICS AND ASTRONAUTICS |
FACULTY OF TOURISM |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
SARISEKI VOCATIONAL SCHOOL OF TECHNICAL SCIENCES |
DORTYOL VOCATIONAL SCHOOL |
MARITIME VOCATIONAL SCHOOL |
ISKENDERUN VOCATIONAL SCHOOL |
MUSTAFA YAZICI CONSERVATOIRE |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4216 | 6683 | 1210 | 124 | 12233 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
30 | 31 | 20 | 8 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 04.10.2021 | 11.01.2022 |
Associate Level | Spring | 21.02.2022 | 06.06.2022 |
Bachelor's Level | Spring | 21.02.2022 | 06.06.2022 |
Bachelor's Level | Fall | 04.10.2021 | 11.01.2022 |
Master's Level | Fall | 04.10.2021 | 11.01.2022 |
Master's Level | Spring | 21.02.2022 | 06.06.2022 |
Doctorate | Spring | 21.02.2022 | 06.06.2022 |
Doctorate | Fall | 04.10.2021 | 11.01.2022 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 4 |
ALMANYA FEDERAL CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 7 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 3 |
ERİTRE DEVLETİ | 2 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 11 |
FİLİSTİN DEVLETİ | 10 |
GİNE-BİSSAU CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 7 |
İRAN İSLAM CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 51 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 40 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 249 |
TÜRKMENİSTAN | 11 |
ÜRDÜN HAŞİMİ KRALLIĞI | 7 |
YEMEN CUMHURİYETİ | 97 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 1 | 0 | 0 | 0 | 10 | 0 |
2019/2020 | 6 | 2 | 0 | 0 | 2 | 0 |
2018/2019 | 5 | 0 | 0 | 0 | 17 | 0 |
2017/2018 | 2 | 1 | 0 | 0 | 14 | 0 |
2016/2017 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
ECONOMICS AND FINANCE (DR) |
AVIATION SCIENCES AND TECHNOLOGIES (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
DORTYOL VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 310,5 TL |
DORTYOL VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 310,5 TL |
DORTYOL VOCATIONAL SCHOOL --> CONTROL AND AUTOMATION TECHNOLOGY PR. | 310,5 TL |
DORTYOL VOCATIONAL SCHOOL --> MACHINERY PR. | 310,5 TL |
DORTYOL VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 310,5 TL |
DORTYOL VOCATIONAL SCHOOL --> SOCIAL SECURITY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. (EVENING EDUCATION) | 1254 TL |
ISKENDERUN VOCATIONAL SCHOOL --> AUTOMOTIVE TECHNOLOGY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> CLOTHING MANUFACTURING TECHNOLOGY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) | 1254 TL |
ISKENDERUN VOCATIONAL SCHOOL --> DRONE TECHNOLOGY AND OPERATIONS PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> DRONE TECHNOLOGY AND OPERATIONS PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> ELECTRICITY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> ENVIRONMENTAL PROTECTION AND CONTROL PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> MACHINERY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. (EVENING EDUCATION) | 1254 TL |
ISKENDERUN VOCATIONAL SCHOOL --> MECHATRONICS PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> METALLURGY PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> PRESS AND BROADCASTING PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> PRINTING AND PUBLISHING TECHNOLOGIES PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> TECHNOLOGY OF HYBRID AND ELECTRIC VEHICLES PR. | 310,5 TL |
ISKENDERUN VOCATIONAL SCHOOL --> TRADITIONAL HANDICRAFTS PR. | 310,5 TL |
MARITIME VOCATIONAL SCHOOL --> LOGISTICS PR. | 310,5 TL |
MARITIME VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. | 310,5 TL |
MARITIME VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. (EVENING EDUCATION) | 1567,5 TL |
MARITIME VOCATIONAL SCHOOL --> UNDERWATER TECHNOLOGY PR. | 310,5 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 310,5 TL |
Bachelor's Level |
|
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AEROSPACE ENGINEERING PR. | 631,5 TL |
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AIRCRAFT MAINTENANCE AND REPAIR PR. | 631,5 TL |
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. | 631,5 TL |
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. (EVENING EDUCATION) | 2491,5 TL |
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIONICS PR. | 631,5 TL |
FACULTY OF ARCHITECTURE --> ARCHITECTURE PR. | 631,5 TL |
FACULTY OF ARCHITECTURE --> INTERIOR ARCHITECTURE PR. | 631,5 TL |
FACULTY OF ARCHITECTURE --> LANDSCAPE ARCHITECTURE PR. | 631,5 TL |
FACULTY OF ARCHITECTURE --> URBAN AND REGIONAL PLANNING PR. | 631,5 TL |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> ECONOMICS PR. | 510 TL |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. | 510 TL |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> LOGISTICS MANAGEMENT PR. | 510 TL |
FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. | 510 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> BIOMEDICAL ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 2491,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> COMPUTER ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> COMPUTER ENGINEERING PR. (EVENING EDUCATION) | 2491,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. (EVENING EDUCATION) | 2491,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> INDUSTRIAL ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHANICAL ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHANICAL ENGINEERING PR. (EVENING EDUCATION) | 2491,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHATRONICS ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> METALLURGICAL AND MATERIALS ENGINEERING PR. | 631,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> PETROLEUM AND NATURAL GAS ENGINEERING PR. | 631,5 TL |
FACULTY OF MARINE SCIENCES AND TECHNOLOGY --> AQUACULTURAL ENGINEERING PR. | 514,5 TL |
FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. | 426 TL |
FACULTY OF TOURISM --> TOUR GUIDE TRAINING PR. | 463,5 TL |
FACULTY OF TOURISM --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 463,5 TL |
MUSTAFA YAZICI CONSERVATOIRE --> MUSIC PR. | 960 TL |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | METALLURGY PR. |
Associate Level | DRONE TECHNOLOGY AND OPERATIONS PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. (EVENING EDUCATION) |
Associate Level | MEDICAL DOCUMENTATION AND SECRETARIAT PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) |
Associate Level | MECHATRONICS PR. |
Associate Level | AUTOMOTIVE TECHNOLOGY PR. |
Associate Level | MARINE AND HARBOR MANAGEMENT PR. (EVENING EDUCATION) |
Associate Level | PRINTING AND PUBLISHING TECHNOLOGIES PR. |
Associate Level | MAPPING AND CADASTRE PR. |
Associate Level | İNSANSIZ HAVA ARACI TEKNOLOJİSİ VE OPERASYONLARI PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | LOGISTICS PR. |
Associate Level | CONTROL AND AUTOMATION TECHNOLOGY PR. |
Associate Level | MARINE AND HARBOR MANAGEMENT PR. |
Associate Level | MACHINERY PR. |
Associate Level | UNDERWATER TECHNOLOGY PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | SOCIAL SECURITY PR. |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | TECHNOLOGY OF HYBRID AND ELECTRIC VEHICLES PR. |
Associate Level | OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. |
Associate Level | ENVIRONMENTAL PROTECTION AND CONTROL PR. |
Associate Level | MACHINERY PR. |
Associate Level | CLOTHING MANUFACTURING TECHNOLOGY PR. |
Associate Level | MAPPING AND CADASTRE PR. (EVENING EDUCATION) |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. |
Associate Level | ELECTRICITY PR. |
Associate Level | TRADITIONAL HANDICRAFTS PR. |
Bachelor's Level | COMPUTER ENGINEERING PR. |
Bachelor's Level | CIVIL ENGINEERING PR. |
Bachelor's Level | MUSIC PR. |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | MECHATRONICS ENGINEERING PR. |
Bachelor's Level | AQUACULTURAL ENGINEERING PR. |
Bachelor's Level | TOUR GUIDE TRAINING PR. |
Bachelor's Level | MARITIME TRANSPORTATION, MANAGEMENT ENGINEERING PR. |
Bachelor's Level | BIOMEDICAL ENGINEERING PR. |
Bachelor's Level | INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. |
Bachelor's Level | AIRCRAFT MAINTENANCE AND REPAIR PR. |
Bachelor's Level | TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. |
Bachelor's Level | LOGISTICS MANAGEMENT PR. |
Bachelor's Level | COMPUTER ENGINEERING PR. (EVENING EDUCATION) |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. (EVENING EDUCATION) |
Bachelor's Level | AVIONICS PR. |
Bachelor's Level | AVIATION MANAGEMENT PR. |
Bachelor's Level | AVIATION MANAGEMENT PR. (EVENING EDUCATION) |
Bachelor's Level | ECONOMICS PR. |
Bachelor's Level | INTERIOR ARCHITECTURE PR. |
Bachelor's Level | ARCHITECTURE PR. |
Bachelor's Level | LANDSCAPE ARCHITECTURE PR. |
Bachelor's Level | PETROLEUM AND NATURAL GAS ENGINEERING PR. |
Bachelor's Level | GASTRONOMY AND CULINARY ARTS PR. |
Bachelor's Level | AEROSPACE ENGINEERING PR. |
Bachelor's Level | MANAGEMENT INFORMATION SYSTEMS PR. |
Bachelor's Level | URBAN AND REGIONAL PLANNING PR. |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. |
Bachelor's Level | METALURJİ VE MALZEME MÜHENDİSLİĞİ PR. |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 2853 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Fitness Room | |
Astro Pitch | |
Basketball Sports Hall | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Post Office | |
Café | |
Stationery | |
On-Campus Ring | |
ATM |
. | . | . |
---|---|---|
MURAT TÜRKMENOĞLU | (326) 613-5600 | murat.turkmenoglu@iste.edu.tr |
ÇAĞLAR OFLAZOĞLU | (326) 613-5600 | caglar.oflazoglu@iste.edu.tr |