EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES |
FACULTY OF PHARMACY |
ERBAA FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
TURHAL FACULTY OF APPLIED SCIENCES |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF ENGINEERING AND ARCHITECTURE |
NIKSAR FACULTY OF APPLIED SCIENCES |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT |
SCHOOL OF FOREIGN LANGUAGES |
STATE CONSERVATORY |
TOKAT VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF JUSTICE |
NIKSAR VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
10216 | 15871 | 2723 | 362 | 29172 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
100 | 67 | 102 | 43 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 24.09.2018 | 05.01.2019 |
Bachelor's Level | Spring | 04.02.2019 | 17.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 75 |
ALMANYA FEDERAL CUMHURİYETİ | 6 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 132 |
BENİN CUMHURİYETİ | 6 |
BULGARİSTAN CUMHURİYETİ | 1 |
BURUNDİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 186 |
ÇİN HALK CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 15 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
FİLİSTİN DEVLETİ | 13 |
FİNLANDİYA CUMHURİYETİ | 1 |
FRANSA CUMHURİYETİ | 1 |
GABON CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 4 |
GANA CUMHURİYETİ | 4 |
GİNE CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 4 |
IRAK CUMHURİYETİ | 123 |
İRAN İSLAM CUMHURİYETİ | 21 |
KAMERUN CUMHURİYETİ | 28 |
KAZAKİSTAN CUMHURİYETİ | 1 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 8 |
LİBERYA CUMHURİYETİ | 1 |
LİTVANYA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 2 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 40 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 99 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 10 |
ROMANYA | 1 |
RUANDA CUMHURİYETİ | 1 |
SENEGAL CUMHURİYETİ | 30 |
SOMALİ FEDERAL CUMHURİYETİ | 513 |
SUDAN CUMHURİYETİ | 20 |
SURİYE ARAP CUMHURİYETİ | 795 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 586 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 12 |
YEMEN CUMHURİYETİ | 7 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 28 | 0 |
2020/2021 | 0 | 0 | 0 | 0 | 16 | 0 |
2019/2020 | 57 | 9 | 0 | 0 | 19 | 3 |
2018/2019 | 51 | 9 | 0 | 0 | 35 | 2 |
2017/2018 | 72 | 9 | 0 | 0 | 23 | 1 |
2016/2017 | 56 | 11 | 0 | 0 | 30 | 0 |
2015/2016 | 71 | 12 | 0 | 0 | 0 | 2 |
2014/2015 | 175 | 34 | 0 | 4 | 39 | 0 |
2013/2014 | 151 | 35 | 0 | 0 | 27 | 1 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF AGRICULTURE --> DEPARTMENT OF AGRICULTURAL ECONOMICS | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF BIOSYSTEMS ENGINEERING | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF FIELD CROPS | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF HORTICULTURE | 2500 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF PLANT PROTECTION | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ART HISTORY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF BIOLOGY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF GEOGRAPHY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS | 2500 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF FINANCE | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 2500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF BASIC EDUCATION | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF EDUCATIONAL SCIENCES | 2500 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 2500 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF CIVIL ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF FOOD ENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF GENETICS AND BIOENGINEERING | 3000 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF TOPOGRAPHICAL ENGINEERING | 3000 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF BANKING AND INSURANCE | 2500 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF INTERNATIONAL TRADE AND LOGISTICS | 2500 TL |
SCHOOL OF HEALTH --> DEPARTMENT OF HEALTH ADMINISTRATION | 2500 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 15000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF FOOD AND BEVERAGE MANAGEMENT | 4000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM | 4000 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM | 4000 TL |
LANGUAGE | # |
Arabic | |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | BANKACILIK VE SİGORTACILIK BÖLÜMÜ |
Bachelor's Level | TURİZM İŞLETMECİLİĞİ VE OTELCİLİK BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF BIOSYSTEMS ENGINEERING |
Bachelor's Level | DEPARTMENT OF FIELD CROPS |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF CHEMISTRY |
Bachelor's Level | DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF FINANCE |
Bachelor's Level | GENETİK VE BİYOMÜHENDİSLİK BÖLÜMÜ |
Bachelor's Level | GIDA MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | MEKATRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF PLANT PROTECTION |
Bachelor's Level | DEPARTMENT OF AGRICULTURAL ECONOMICS |
Bachelor's Level | DEPARTMENT OF HORTICULTURE |
Bachelor's Level | ULUSLARARASI TİCARET VE LOJİSTİK BÖLÜMÜ |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF EDUCATIONAL SCIENCES |
Bachelor's Level | DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING |
Bachelor's Level | DEPARTMENT OF BASIC EDUCATION |
Bachelor's Level | DEPARTMENT OF HEALTH ADMINISTRATION |
Bachelor's Level | YİYECEK VE İÇECEK İŞLETMECİLİĞİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF GEOGRAPHY |
Bachelor's Level | DEPARTMENT OF MATHEMATICS |
Bachelor's Level | DEPARTMENT OF ART HISTORY |
Bachelor's Level | DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF PUBLIC ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS |
Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | HARİTA MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | MAKİNE MÜHENDİSLİĞİ BÖLÜMÜ |
Raking Name | Order |
---|---|
QS | 0 |
SHANGHAI | 0 |
ARWU | 1001+ |
US NEWS | 1006 |
CWUR | 1185 |
THE | 1201+ |
QS EECA | 251-300 |
Greenmetric | 256 |
URAP | 40 |
THE Asia 2020 | 401+ |
THE UNSDG Impact Ranking | 401-600 |
THE Emerging Economies | 501+ |
Sports Facility | # |
---|---|
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
On-Campus Ring | |
ATM |
. | . | . |
---|---|---|
DR. FEHİM KURULOĞLU | (356) 252-1616 | fehim.kuruloglu@gop.edu.tr |