EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF FINE ARTS |
FACULTY OF THEOLOGY |
FACULTY OF DENTISTRY |
SARIKAMIS FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF EDUCATION |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
KAGIZMAN VOCATIONAL SCHOOL |
ATATURK HEALTH SERVICES VOCATIONAL SCHOOL |
SARIKAMIS VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
KARS VOCATIONAL SCHOOL |
SARIKAMIS ACADEMY OF PHYSICAL EDUCATION AND SPORTS |
ACADEMY OF FOREIGN LANGUAGES |
SUSUZ VOCATIONAL SCHOOL |
KAZIM KARABEKIR TECHNICAL SCIENCES VOCATIONAL SCHOOL |
KAGIZMAN SCHOOL OF APPLIED SCIENCES |
FINE ARTS VOCATIONAL SCHOOL |
FORENSIC VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
5551 | 11529 | 1113 | 196 | 18389 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
48 | 48 | 69 | 29 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 11 |
AZERBAYCAN CUMHURİYETİ | 351 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BURUNDİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 47 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
FAS KRALLIĞI | 3 |
FİLİSTİN DEVLETİ | 4 |
GİNE CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 9 |
IRAK CUMHURİYETİ | 3 |
İRAN İSLAM CUMHURİYETİ | 7 |
KAMERUN CUMHURİYETİ | 3 |
KAZAKİSTAN CUMHURİYETİ | 6 |
KIRGIZ CUMHURİYETİ | 2 |
KUVEYT DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 5 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 17 |
RUSYA FEDERASYONU | 4 |
SOMALİ FEDERAL CUMHURİYETİ | 53 |
SURİYE ARAP CUMHURİYETİ | 31 |
SUUDİ ARABİSTAN KRALLIĞI | 1 |
TÜRKMENİSTAN | 1576 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 5 |
YEMEN CUMHURİYETİ | 3 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 2 | 0 | 3 | 2 | 0 |
2019/2020 | 59 | 7 | 5 | 4 | 10 | 0 |
2018/2019 | 66 | 32 | 0 | 1 | 0 | 1 |
2017/2018 | 76 | 6 | 0 | 0 | 0 | 1 |
2016/2017 | 66 | 7 | 0 | 0 | 0 | 0 |
2015/2016 | 65 | 8 | 0 | 0 | 0 | 0 |
2014/2015 | 117 | 22 | 0 | 0 | 0 | 0 |
2013/2014 | 88 | 22 | 0 | 0 | 0 | 0 |
Program |
---|
BIOTECHNOLOGY (DR) |
BIOTECHNOLOGY (MASTER) (WITH THESIS) |
OCCUPATIONAL HEALTH AND SAFETY (MASTER) |
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
SALİH DANYILDIZ | (533) 369-1952 | salih.danyildiz@kafkas.edu.tr |