EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
EXAM | BASE SCORE |
---|---|
TÖMER | 55 |
FACULTIES |
---|
FACULTY OF TECHNOLOGY |
FACULTY OF FOREST |
EGIRDIR FACULTY OF AQUACULTURE (MAIN CAMPUS) |
FACULTY OF TOURISM |
FACULTY OF AGRICULTURE |
BUYUKKUTLU FACULTY OF APPLIED SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ATABEY VOCATIONAL SCHOOL |
EGIRDIR VOCATIONAL SCHOOL |
GELENDOST VOCATIONAL SCHOOL |
GONEN VOCATIONAL SCHOOL |
ISPARTA VOCATIONAL SCHOOL |
AKSU MEHMET SUREYYA DEMIRASLAN VOCATIONAL SCHOOL |
KECIBORLU VOCATIONAL SCHOOL |
SENIRKENT VOCATIONAL SCHOOL |
SUTCULER PROF.DR.HASAN GURBUZ VOCATIONAL SCHOOL |
SARKIKARAAGAC VOCATIONAL SCHOOL |
SARKIKARAAGAC TOURISM VOCATIONAL SCHOOL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
ULUBORLU SELAHATTIN KARASOY VOCATIONAL SCHOOL |
DISTANT EDUCATION VOCATIONAL SCHOOL |
YALVAC VOCATIONAL SCHOOL |
YENISARBADEMLI VOCATIONAL SCHOOL |
YALVAC TECHNICAL SCIENCES VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
18757 | 4074 | 806 | 274 | 23911 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
113 | 24 | 27 | 19 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 16.09.2019 | 31.12.2019 |
Bachelor's Level | Spring | 03.02.2020 | 20.05.2020 |
Master's Level | Fall | 16.09.2019 | 31.12.2019 |
Master's Level | Spring | 03.02.2020 | 20.05.2020 |
Doctorate | Spring | 03.02.2020 | 20.05.2020 |
Doctorate | Fall | 16.09.2019 | 31.12.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 19 |
ALMANYA FEDERAL CUMHURİYETİ | 5 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 28 |
BANGLADEŞ HALK CUMHURİYETİ | 9 |
BENİN CUMHURİYETİ | 2 |
BULGARİSTAN CUMHURİYETİ | 1 |
BURUNDİ CUMHURİYETİ | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CİBUTİ CUMHURİYETİ | 2 |
ÇAD CUMHURİYETİ | 3 |
ENDONEZYA CUMHURİYETİ | 9 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 3 |
FRANSA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 1 |
GÜNEY SUDAN CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 4 |
İRAN İSLAM CUMHURİYETİ | 2 |
İSVİÇRE KONFEDERASYONU | 1 |
İTALYA CUMHURİYETİ | 1 |
KAZAKİSTAN CUMHURİYETİ | 11 |
KENYA CUMHURİYETİ | 2 |
LİBERYA CUMHURİYETİ | 2 |
MALEZYA | 1 |
MISIR ARAP CUMHURİYETİ | 3 |
MOZAMBİK CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
RUANDA CUMHURİYETİ | 4 |
RUSYA FEDERASYONU | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 30 |
SUDAN CUMHURİYETİ | 2 |
SURİYE ARAP CUMHURİYETİ | 40 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 74 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 3 |
YEMEN CUMHURİYETİ | 34 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 3 | 0 | 1 | 0 | 0 |
2019/2020 | 0 | 3 | 0 | 1 | 1 | 0 |
2018/2019 | 5 | 3 | 1 | 0 | 4 | 0 |
Program |
---|
. |
ADVANCED TECHNOLOGIES (MASTER) (WITH THESIS) |
FISHING AND PROCESSING TECHNOLOGY OF AQUATIC PRODUCTS (DR) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Football Field | |
Astro Pitch | |
Athletics | |
Basketball Sports Hall |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
GÜRCAN GÜLER | (246) 211-3945 | gurcanguler@isparta.edu.tr |